Completed Event: Field Hockey versus Stanford on August 31, 2025 , Loss , 0, to, 1
FH
Final

James Madison
0

vs Stanford
1
- | - | - | - | - | LWU | JMU |
---|---|---|---|---|---|---|
17:15 | Hall, Hannah | Assisted by: Wilken, Melissa | quick attack 8 fed 7 for tip in infront | 0 | 1 | |
29:34 | Hall, Hannah | Unassisted | JMU Hall, Hannah PENALTY STROKE GOAL, goal number 3 for season. | 0 | 2 | |
31:55 | Kusakavitch, Melanie | Assisted by: Hall, Hannah | tip in off a pentatly quarter | 0 | 3 | |
42:39 | Sondern, Florien | Assisted by: Hall, Hannah , Wilken, Melissa | GOAL by JMU Sondern, Florien, Assist by Hall, Hannah and Wilken, Melissa. | 0 | 4 | |
44:56 | Floeter, Sarah | Assisted by: Hunter, Cassie | steal and fired from top of circle | 0 | 5 | |
56:22 | NYLAND, Edel | Unassisted | fast dribble from right side, fired to r | 1 | 5 | |
59:03 | Gippe, Ashley | Unassisted | steal and break away drew goalie out, 10 | 1 | 6 | |
66:10 | KINZEL, Brenna | Assisted by: NYLAND, Edel | slotted to 20 at right post | 2 | 6 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Longwood | 2 | 5 | 7 (3) | ||
JMU | 6 | 6 | 12 (8) | ||
Saves | |||||
Longwood | 1 | 1 | 2 | ||
JMU | 0 | 1 | 1 | ||
Penalty Corners | |||||
Longwood | 1 | 1 | 2 | ||
JMU | 2 | 2 | 4 | ||
Fouls | |||||
Longwood | 11 | 24 | 35 | ||
JMU | 20 | 23 | 43 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
34:15 | #27 Mayer, Corey | ||
46:05 | #10 VERSTRAETE, Leonie | ||
57:02 | #12 CHAPMAN, Jordan |