Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Win: Colon, Matt (1-0)Loss: Vazquez, Rafi (0-1)
Team | JMU | COASTAL |
|---|---|---|
![]() Gore, J. singled to pitcher, bunt, RBI; Wood, C. scored. | 0 | 1 |
![]() Wyatt, J. tripled to center field, 2 RBI; Sisk, A. scored; McPherson,K. scored. | 2 | 1 |
![]() Marchand, G. reached on a fielding error by ss; Wyatt, J. scored, unearned. | 3 | 1 |
![]() Sisk, A. homered to left field, 3 RBI; McPherson,K. scored; Sciorra, M. scored. | 6 | 1 |
![]() Myers, W. doubled down the rf line, RBI; Beaird, M. scored. | 6 | 2 |
![]() Parrott, K. singled to right field, RBI; Sciorra, M. advanced to third; Marchand, G. scored. | 7 | 2 |
![]() McPherson,K. advanced to second; Parrott, K. advanced to third; Sciorra, M. scored on a wild pitch. | 8 | 2 |
![]() Sisk, A. homered to center field, 3 RBI; McPherson,K. scored; Parrott, K. scored. | 11 | 2 |
![]() Woodall Jr. homered to left field, RBI. | 11 | 3 |

![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 3 | 0 | 10 | 6 |

Myers, Wood | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pearcey, Cameron | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Billy | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Crump, Josh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Seth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Rivers, Kieton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall Jr., Kevin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Isaacson, Peyton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Roper, Dax | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ewing, Dalton | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wood, Cory | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gore, Jordan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Beaird, Matt | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Skeels, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Rafi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latcham, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 6 | 10 |

![]() | 3.2 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 9 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 34 | 40 | 9 | 11 | 0 |

Vazquez, Rafi | 3.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 2 | 0 |
Beckwith, Andrew | 2.0 | 6 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 |
Latcham, Will | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Veneziano, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Orlando, Patrick | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 12 | 11 | 10 | 3 | 10 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 7 | 0 |
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Parrott, K. singled through the right side. | 0 | 0 |
| McPherson,K. singled to center field; Parrott, K. advanced to second. | 0 | 0 |
| Sisk, A. popped up to ss. | 0 | 0 |
| Tondi, Z. reached on a fielder's choice; McPherson,K. out at second 1b to ss; Parrott, K. advanced to third. | 0 | 0 |
| Wyatt, J. hit by pitch; Tondi, Z. advanced to second. | 0 | 0 |
| Marchand, G. popped up to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Myers, W. singled up the middle. | 0 | 0 |
| Cooke, B. singled to center field; Myers, W. advanced to second. | 0 | 0 |
| Lancaster, S out at first 3b to 2b, SAC, bunt; Cooke, B. advanced to second; Myers, W. advanced to third. | 0 | 0 |
| Woodall Jr. popped up to 2b. | 0 | 0 |
| Isaacson, P. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Coale, R. struck out looking. | 0 | 0 |
| Lynch, R. flied out to rf. | 0 | 0 |
| Sciorra, M. walked. | 0 | 0 |
| Sciorra, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Ewing, D. grounded out to 1b unassisted. | 0 | 0 |
| Wood, C. singled to center field, advanced to second on a fielding error by cf, advanced to third. | 0 | 0 |
| Gore, J. singled to pitcher, bunt, RBI; Wood, C. scored. | 0 | 1 |
| Beaird, M. singled through the right side; Gore, J. advanced to second. | 0 | 1 |
| Myers, W. grounded out to 1b unassisted; Beaird, M. advanced to second; Gore, J. advanced to third. | 0 | 1 |
| Cooke, B. walked. | 0 | 1 |
| Lancaster, S flied out to cf. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Parrott, K. struck out looking. | 0 | 1 |
| McPherson,K. singled through the right side. | 0 | 1 |
| Sisk, A. walked; McPherson,K. advanced to second. | 0 | 1 |
| Tondi, Z. grounded out to 1b unassisted; Sisk, A. advanced to second; McPherson,K. advanced to third. | 0 | 1 |
| Wyatt, J. tripled to center field, 2 RBI; Sisk, A. scored; McPherson,K. scored. | 2 | 1 |
| Marchand, G. reached on a fielding error by ss; Wyatt, J. scored, unearned. | 3 | 1 |
| Coale, R. doubled down the rf line; Marchand, G. advanced to third. | 3 | 1 |
| Lynch, R. struck out looking. | 3 | 1 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Woodall Jr. struck out looking. | 3 | 1 |
| Isaacson, P. struck out looking. | 3 | 1 |
| Ewing, D. struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Sciorra, M. walked. | 3 | 1 |
| Beckwith, A. to p for Vazquez, R.. | 3 | 1 |
| Parrott, K. grounded out to p, SAC, bunt; Sciorra, M. advanced to second. | 3 | 1 |
| McPherson,K. singled through the left side; Sciorra, M. advanced to third. | 3 | 1 |
| Sisk, A. homered to left field, 3 RBI; McPherson,K. scored; Sciorra, M. scored. | 6 | 1 |
| Tondi, Z. struck out swinging. | 6 | 1 |
| Wyatt, J. grounded out to 3b. | 6 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Wood, C. flied out to cf. | 6 | 1 |
| Gore, J. grounded out to 1b unassisted. | 6 | 1 |
| Beaird, M. singled through the right side. | 6 | 1 |
| Beaird, M. advanced to second on a wild pitch. | 6 | 1 |
| Myers, W. doubled down the rf line, RBI; Beaird, M. scored. | 6 | 2 |
| Colon, M. to p for Silvestri,J.. | 6 | 2 |
| Cooke, B. singled to second base; Myers, W. advanced to third. | 6 | 2 |
| Lancaster, S grounded out to 1b unassisted. | 6 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Marchand, G. singled to center field. | 6 | 2 |
| Coale, R. flied out to rf. | 6 | 2 |
| Lynch, R. flied out to rf down the rf line. | 6 | 2 |
| Sciorra, M. singled to shortstop; Marchand, G. advanced to second. | 6 | 2 |
| Parrott, K. singled to right field, RBI; Sciorra, M. advanced to third; Marchand, G. scored. | 7 | 2 |
| McPherson,K. hit by pitch; Parrott, K. advanced to second. | 7 | 2 |
| McPherson,K. advanced to second; Parrott, K. advanced to third; Sciorra, M. scored on a wild pitch. | 8 | 2 |
| Sisk, A. homered to center field, 3 RBI; McPherson,K. scored; Parrott, K. scored. | 11 | 2 |
| Tondi, Z. flied out to lf. | 11 | 2 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Woodall Jr. grounded out to 2b. | 11 | 2 |
| Isaacson, P. grounded out to 2b. | 11 | 2 |
| Ewing, D. walked. | 11 | 2 |
| Ewing, D. stole second. | 11 | 2 |
| Wood, C. walked. | 11 | 2 |
| Gore, J. flied out to lf. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Latcham, W. to p for Beckwith, A.. | 11 | 2 |
| Wyatt, J. flied out to cf to left center. | 11 | 2 |
| Marchand, G. struck out swinging. | 11 | 2 |
| Coale, R. struck out swinging. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Bourne, C. to p for Colon, M.. | 11 | 2 |
| McKay, B. to 3b for Lynch, R.. | 11 | 2 |
| Beaird, M. flied out to rf. | 11 | 2 |
| Myers, W. flied out to lf to left center. | 11 | 2 |
| Cooke, B. grounded out to ss. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Pearcey, C. to 2b for Myers, W.. | 11 | 2 |
| Crump, J. to cf for Cooke, B.. | 11 | 2 |
| Skeels, K. to c for Beaird, M.. | 11 | 2 |
| McKay, B. struck out swinging. | 11 | 2 |
| Sciorra, M. flied out to cf. | 11 | 2 |
| Parrott, K. grounded out to 2b up the middle. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Lancaster, S struck out swinging. | 11 | 2 |
| Woodall Jr. homered to left field, RBI. | 11 | 3 |
| Roper, D. pinch hit for Isaacson, P.. | 11 | 3 |
| Roper, D. struck out swinging. | 11 | 3 |
| Ewing, D. walked. | 11 | 3 |
| Ewing, D. out at second c to ss, caught stealing. | 11 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Veneziano, A to p for Latcham, W.. | 11 | 3 |
| McPherson,K. flied out to cf. | 11 | 3 |
| Sisk, A. grounded out to 3b. | 11 | 3 |
| Tondi, Z. struck out swinging. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Kelly, K. to p for Bourne, C.. | 11 | 3 |
| Wood, C. grounded out to p. | 11 | 3 |
| Gore, J. grounded out to 2b. | 11 | 3 |
| Skeels, K. struck out swinging. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Orlando, P. to p for Veneziano, A. | 11 | 3 |
| Wyatt, J. struck out swinging. | 11 | 3 |
| Marchand, G. singled to left field. | 11 | 3 |
| Coale, R. reached on a fielder's choice; Marchand, G. out at second 1b to ss. | 11 | 3 |
| McKay, B. struck out swinging. | 11 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Marsili, M. to p for Kelly, K.. | 11 | 3 |
| Pearcey, C. hit by pitch. | 11 | 3 |
| Crump, J. reached on a fielder's choice; Pearcey, C. out at second 1b to ss. | 11 | 3 |
| Rivers, K. pinch hit for Lancaster, S. | 11 | 3 |
| Rivers, K. flied out to rf down the rf line. | 11 | 3 |
| Woodall Jr. flied out to cf to left center. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Parrott, K. singled through the right side. | 0 | 0 |
| McPherson,K. singled to center field; Parrott, K. advanced to second. | 0 | 0 |
| Sisk, A. popped up to ss. | 0 | 0 |
| Tondi, Z. reached on a fielder's choice; McPherson,K. out at second 1b to ss; Parrott, K. advanced to third. | 0 | 0 |
| Wyatt, J. hit by pitch; Tondi, Z. advanced to second. | 0 | 0 |
| Marchand, G. popped up to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Myers, W. singled up the middle. | 0 | 0 |
| Cooke, B. singled to center field; Myers, W. advanced to second. | 0 | 0 |
| Lancaster, S out at first 3b to 2b, SAC, bunt; Cooke, B. advanced to second; Myers, W. advanced to third. | 0 | 0 |
| Woodall Jr. popped up to 2b. | 0 | 0 |
| Isaacson, P. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Coale, R. struck out looking. | 0 | 0 |
| Lynch, R. flied out to rf. | 0 | 0 |
| Sciorra, M. walked. | 0 | 0 |
| Sciorra, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Ewing, D. grounded out to 1b unassisted. | 0 | 0 |
| Wood, C. singled to center field, advanced to second on a fielding error by cf, advanced to third. | 0 | 0 |
| Gore, J. singled to pitcher, bunt, RBI; Wood, C. scored. | 0 | 1 |
| Beaird, M. singled through the right side; Gore, J. advanced to second. | 0 | 1 |
| Myers, W. grounded out to 1b unassisted; Beaird, M. advanced to second; Gore, J. advanced to third. | 0 | 1 |
| Cooke, B. walked. | 0 | 1 |
| Lancaster, S flied out to cf. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Parrott, K. struck out looking. | 0 | 1 |
| McPherson,K. singled through the right side. | 0 | 1 |
| Sisk, A. walked; McPherson,K. advanced to second. | 0 | 1 |
| Tondi, Z. grounded out to 1b unassisted; Sisk, A. advanced to second; McPherson,K. advanced to third. | 0 | 1 |
| Wyatt, J. tripled to center field, 2 RBI; Sisk, A. scored; McPherson,K. scored. | 2 | 1 |
| Marchand, G. reached on a fielding error by ss; Wyatt, J. scored, unearned. | 3 | 1 |
| Coale, R. doubled down the rf line; Marchand, G. advanced to third. | 3 | 1 |
| Lynch, R. struck out looking. | 3 | 1 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Woodall Jr. struck out looking. | 3 | 1 |
| Isaacson, P. struck out looking. | 3 | 1 |
| Ewing, D. struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Sciorra, M. walked. | 3 | 1 |
| Beckwith, A. to p for Vazquez, R.. | 3 | 1 |
| Parrott, K. grounded out to p, SAC, bunt; Sciorra, M. advanced to second. | 3 | 1 |
| McPherson,K. singled through the left side; Sciorra, M. advanced to third. | 3 | 1 |
| Sisk, A. homered to left field, 3 RBI; McPherson,K. scored; Sciorra, M. scored. | 6 | 1 |
| Tondi, Z. struck out swinging. | 6 | 1 |
| Wyatt, J. grounded out to 3b. | 6 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Wood, C. flied out to cf. | 6 | 1 |
| Gore, J. grounded out to 1b unassisted. | 6 | 1 |
| Beaird, M. singled through the right side. | 6 | 1 |
| Beaird, M. advanced to second on a wild pitch. | 6 | 1 |
| Myers, W. doubled down the rf line, RBI; Beaird, M. scored. | 6 | 2 |
| Colon, M. to p for Silvestri,J.. | 6 | 2 |
| Cooke, B. singled to second base; Myers, W. advanced to third. | 6 | 2 |
| Lancaster, S grounded out to 1b unassisted. | 6 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Marchand, G. singled to center field. | 6 | 2 |
| Coale, R. flied out to rf. | 6 | 2 |
| Lynch, R. flied out to rf down the rf line. | 6 | 2 |
| Sciorra, M. singled to shortstop; Marchand, G. advanced to second. | 6 | 2 |
| Parrott, K. singled to right field, RBI; Sciorra, M. advanced to third; Marchand, G. scored. | 7 | 2 |
| McPherson,K. hit by pitch; Parrott, K. advanced to second. | 7 | 2 |
| McPherson,K. advanced to second; Parrott, K. advanced to third; Sciorra, M. scored on a wild pitch. | 8 | 2 |
| Sisk, A. homered to center field, 3 RBI; McPherson,K. scored; Parrott, K. scored. | 11 | 2 |
| Tondi, Z. flied out to lf. | 11 | 2 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Woodall Jr. grounded out to 2b. | 11 | 2 |
| Isaacson, P. grounded out to 2b. | 11 | 2 |
| Ewing, D. walked. | 11 | 2 |
| Ewing, D. stole second. | 11 | 2 |
| Wood, C. walked. | 11 | 2 |
| Gore, J. flied out to lf. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Latcham, W. to p for Beckwith, A.. | 11 | 2 |
| Wyatt, J. flied out to cf to left center. | 11 | 2 |
| Marchand, G. struck out swinging. | 11 | 2 |
| Coale, R. struck out swinging. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Bourne, C. to p for Colon, M.. | 11 | 2 |
| McKay, B. to 3b for Lynch, R.. | 11 | 2 |
| Beaird, M. flied out to rf. | 11 | 2 |
| Myers, W. flied out to lf to left center. | 11 | 2 |
| Cooke, B. grounded out to ss. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Pearcey, C. to 2b for Myers, W.. | 11 | 2 |
| Crump, J. to cf for Cooke, B.. | 11 | 2 |
| Skeels, K. to c for Beaird, M.. | 11 | 2 |
| McKay, B. struck out swinging. | 11 | 2 |
| Sciorra, M. flied out to cf. | 11 | 2 |
| Parrott, K. grounded out to 2b up the middle. | 11 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Lancaster, S struck out swinging. | 11 | 2 |
| Woodall Jr. homered to left field, RBI. | 11 | 3 |
| Roper, D. pinch hit for Isaacson, P.. | 11 | 3 |
| Roper, D. struck out swinging. | 11 | 3 |
| Ewing, D. walked. | 11 | 3 |
| Ewing, D. out at second c to ss, caught stealing. | 11 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Veneziano, A to p for Latcham, W.. | 11 | 3 |
| McPherson,K. flied out to cf. | 11 | 3 |
| Sisk, A. grounded out to 3b. | 11 | 3 |
| Tondi, Z. struck out swinging. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Kelly, K. to p for Bourne, C.. | 11 | 3 |
| Wood, C. grounded out to p. | 11 | 3 |
| Gore, J. grounded out to 2b. | 11 | 3 |
| Skeels, K. struck out swinging. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Orlando, P. to p for Veneziano, A. | 11 | 3 |
| Wyatt, J. struck out swinging. | 11 | 3 |
| Marchand, G. singled to left field. | 11 | 3 |
| Coale, R. reached on a fielder's choice; Marchand, G. out at second 1b to ss. | 11 | 3 |
| McKay, B. struck out swinging. | 11 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Marsili, M. to p for Kelly, K.. | 11 | 3 |
| Pearcey, C. hit by pitch. | 11 | 3 |
| Crump, J. reached on a fielder's choice; Pearcey, C. out at second 1b to ss. | 11 | 3 |
| Rivers, K. pinch hit for Lancaster, S. | 11 | 3 |
| Rivers, K. flied out to rf down the rf line. | 11 | 3 |
| Woodall Jr. flied out to cf to left center. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| C | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 11 | 12 | 9 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 3 | 0 | 27 | 8 |

| 2B | Myers, Wood | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Pearcey, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Cooke, Billy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Crump, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lancaster, Seth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
