James Madison University | Official Athletics Site
Buffalo vs James Madison
3/4/2017
Eagle Fld@Vet Mem Pk
2:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 12 | 1 | |
| 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | X | 14 | 10 | 1 | 
Win: Kelly, Kevin (1-0)Loss: Sobieraski, Charlie (0-3)
Scoring Summary
Team  | BUF  | JMU  | 
|---|---|---|
 1st Sisk, A. homered down the rf line, 2 RBI (1-0 B); McPherson,K. scored.  | 0  | 2  | 
 3rd Dudek homered to right field, RBI (0-0).  | 1  | 2  | 
 3rd Johnson, B. singled through the left side, RBI (0-1 K); Sisk, A. advanced to second; McPherson,K. scored.  | 1  | 3  | 
 3rd Tondi, Z. flied out to cf, SAC, RBI (0-0); Sisk, A. scored.  | 1  | 4  | 
 5th Thrower singled down the 1b line, RBI (2-2 KSBB); Tomasulo advanced to third; Dudek scored.  | 2  | 4  | 
 5th Haefner hit into double play 2b to ss to 1b, RBI (1-1 KB); Thrower out on the play; Tomasulo scored.  | 3  | 4  | 
 5th Brennan singled through the left side, RBI (1-2 FFB); Kwitzer advanced to second; Mallaro scored.  | 4  | 4  | 
 5th Tondi, Z. grounded out to 2b, RBI (2-2 BBSS); Johnson, B. advanced to third; Sisk, A. scored.  | 4  | 5  | 
 5th McKay, B. advanced to second on a throwing error by c, advanced to third on the error; Johnson, B. scored on the error, unearned.  | 4  | 6  | 
 6th Sisk, A. advanced to second on a wild pitch; McPherson,K. advanced to third on a wild pitch; Sciorra, M. scored on a wild pitch.  | 4  | 7  | 
 6th Hamner, J. singled to right field, 2 RBI (3-1 KBBB); Johnson, B. advanced to third; Sisk, A. scored; McPherson,K. scored.  | 4  | 9  | 
 6th Tondi, Z. doubled to left field, RBI (1-2 BFF); Hamner, J. advanced to third; Johnson, B. scored.  | 4  | 10  | 
 6th McKay, B. doubled to right center, RBI (3-1 BBFB); Tondi, Z. advanced to third; Hamner, J. scored.  | 4  | 11  | 
 6th Sciorra, M. walked, RBI (3-0 BBBB); Lynch, R. advanced to second; McKay, B. advanced to third; Tondi, Z. scored.  | 4  | 12  | 
 6th Parrott, K. hit by pitch, RBI (1-2 KBF); Sciorra, M. advanced to second; Lynch, R. advanced to third; McKay, B. scored.  | 4  | 13  | 
 6th McPherson,K. flied out to cf, SAC, RBI (1-0 B); Sciorra, M. advanced to third; Lynch, R. scored.  | 4  | 14  | 
 7th Wasilewski singled up the middle, 2 RBI (2-0 BB); Brennan scored; Mallaro scored.  | 6  | 14  | 
 Buffalo
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tomasulo, Phillip  | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Thrower, Alex  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Edwards III, Eddie  | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Haefner, Ben  | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Mallaro, Vinny  | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 
 Kwitzer, Chris  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
    Myers, Wyatt  | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brennan, Kyle  | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Regan, Connor  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wasilewski, Brian  | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
    Palczewski, Jeff  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Taft, Andrew  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
 Dudek, Brian  | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Sobieraski, Charlie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    White, Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Simmons, Garett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dunham, Greg  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miranda, Chris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 6 | 12 | 6 | 4 | 0 | 9 | 10 | 
Batting
2B: Tomasulo, Phillip (1); Mallaro, Vinny (1)
HR: Dudek, Brian (1)
Baserunning 
HBP: Wasilewski, Brian (1)
Fielding 
E: Brennan, Kyle (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Griffin, Davonn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcpherson, Kyle | SS | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Dofflemyer, Tanner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sisk, Adam | RF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 
| Johnson, Brett | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 
| Wyatt, Josh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamner, Jack | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dipasupil, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tondi, Zach | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Mckay, Bradley | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 
| Brown, Harry | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Lynch, Ryan | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sciorra, Mike | CF | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 14 | 10 | 12 | 11 | 0 | 8 | 8 | 
 Buffalo
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sobieraski, Charlie  | 5.0 | 6 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 17 | 26 | 4 | 7 | 97 | 
 White, Andrew  | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 25 | 
 Simmons, Garett  | 0.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 34 | 
 Dunham, Greg  | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | 
 Miranda, Chris  | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 
| Totals | 10 | 14 | 13 | 11 | 8 | 1 | 0 | 2 | 0 | 28 | 46 | 7 | 8 | 195 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Colton | 4.2 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 0 | 9 | 99 | 
| Kelly, Kevin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | 
| Bourne, Christian | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 | 
| Mccoy, Tucker | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 | 
| Totals | 12 | 6 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 38 | 43 | 2 | 14 | 168 | 
Win: Kelly, Kevin (1-0)
Loss: Sobieraski, Charlie (0-3)
HBP: White, Andrew (1); Simmons, Garett (1)
      ; 
    Harlow, Colton (1)


























