James Madison University | Official Athletics Site
James Madison vs Richmond
3/15/2017
Robins Stadium
4:00pm
Team | 1 | 2 | Total |
---|---|---|---|
4 | 4 | 8 | |
8 | 6 | 14 |
JMU: Haven, Hanna (4), Romesburg, Elena (3), Warden, Haley (3), Jablonski, Hannah (2), Fogarty, Margaret T. (2)
UR: GEIERSBACH, Sam (4), BROWN, Marissa (1), CASTAGNERO, Mia (1), D'ORSI, Hope (1), CHANEY, Natalia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | JMU |
---|---|---|---|---|---|---|
1 | 28:52 | BROWN, Marissa | Unassisted | 1 | 0 | |
1 | 26:24 | Jablonski, Hannah | Kerrigan, Katie | 1 | 1 | |
1 | 24:25 | Haven, Hanna | Unassisted | 1 | 2 | |
1 | 23:42 | GEIERSBACH, Sam | Unassisted | 2 | 2 | |
1 | 22:04 | Fogarty, Margaret T. | Monticello, Leah | 2 | 3 | |
1 | 15:23 | GEIERSBACH, Sam | Unassisted | 3 | 3 | |
1 | 14:27 | Romesburg, Elena | Unassisted | 3 | 4 | |
1 | 14:04 | GEIERSBACH, Sam | BROWN, Marissa | 4 | 4 | |
1 | 11:25 | Haven, Hanna | Unassisted | 4 | 5 | |
1 | 10:18 | Romesburg, Elena | Haven, Hanna | 4 | 6 | |
1 | 00:44 | Fogarty, Margaret T. | Haven, Hanna | 4 | 7 | |
1 | 00:10 | Haven, Hanna | Unassisted | 4 | 8 | |
2 | 29:07 | GEIERSBACH, Sam | Unassisted | 5 | 8 | |
2 | 18:47 | Warden, Haley | Unassisted | 5 | 9 | |
2 | 16:25 | Haven, Hanna | Unassisted | 5 | 10 | |
2 | 14:23 | CASTAGNERO, Mia | BROWN, Marissa | 6 | 10 | |
2 | 13:45 | D'ORSI, Hope | Unassisted | 7 | 10 | |
2 | 08:14 | Warden, Haley | Unassisted | 7 | 11 | |
2 | 05:41 | Jablonski, Hannah | Kerrigan, Katie | 7 | 12 | |
2 | 04:11 | Romesburg, Elena | Kerrigan, Katie | 7 | 13 | |
2 | 02:42 | Warden, Haley | Unassisted | 7 | 14 | |
2 | 00:46 | CHANEY, Natalia | Unassisted | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:14 | Romesburg, Elena | YELLOW CARD | |
2 | 05:24 | EGIZI, Kim | YELLOW CARD | |
2 | 01:01 | Haven, Hanna | YELLOW CARD |