James Madison University | Official Athletics Site
James Madison vs Hofstra
4/14/2017
James M. Shuart
7 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
4 | 5 | 9 | |
11 | 6 | 17 |
JMU: Warden, Haley (6), Gaudian, Kristen (3), Haven, Hanna (2), Romesburg, Elena (2), Kerrigan, Katie (1), Monticello, Leah (1), McDaniel, Maddie (1), Fogarty, Margaret T. (1)
HOFSTRA: Parrella, Alyssa (3), Mattera, Alexa (2), Ancona, Carlee (2), Conto, Becky (1), Gerety, Mary Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | JMU |
---|---|---|---|---|---|---|
1 | 25:55 | Mattera, Alexa | Parrella, Alyssa | 1 | 0 | |
1 | 22:06 | Haven, Hanna | Unassisted | 1 | 1 | |
1 | 19:03 | Gaudian, Kristen | Unassisted | 1 | 2 | |
1 | 18:43 | Gaudian, Kristen | Unassisted | 1 | 3 | |
1 | 16:21 | Warden, Haley | Unassisted | 1 | 4 | |
1 | 15:04 | Warden, Haley | Unassisted | 1 | 5 | |
1 | 10:34 | Kerrigan, Katie | Unassisted | 1 | 6 | |
1 | 10:08 | Conto, Becky | Knox, Morgan | 2 | 6 | |
1 | 09:27 | Mattera, Alexa | Parrella, Alyssa | 3 | 6 | |
1 | 07:41 | Parrella, Alyssa | Unassisted | 4 | 6 | |
1 | 07:09 | Warden, Haley | Unassisted | 4 | 7 | |
1 | 06:14 | Gaudian, Kristen | Unassisted | 4 | 8 | |
1 | 05:46 | Warden, Haley | Unassisted | 4 | 9 | |
1 | 04:33 | Monticello, Leah | Unassisted | 4 | 10 | |
1 | 03:05 | Haven, Hanna | Unassisted | 4 | 11 | |
2 | 26:37 | Ancona, Carlee | Conto, Becky | 5 | 11 | |
2 | 25:50 | Ancona, Carlee | Lenaghan, Lexi | 6 | 11 | |
2 | 23:22 | Warden, Haley | Kerrigan, Katie | 6 | 12 | |
2 | 21:42 | Parrella, Alyssa | Unassisted | 7 | 12 | |
2 | 17:46 | McDaniel, Maddie | Monticello, Leah | 7 | 13 | |
2 | 16:27 | Warden, Haley | Unassisted | 7 | 14 | |
2 | 15:02 | Fogarty, Margaret T. | Gaudian, Kristen | 7 | 15 | |
2 | 09:04 | Romesburg, Elena | Unassisted | 7 | 16 | |
2 | 07:51 | Romesburg, Elena | Unassisted | 7 | 17 | |
2 | 02:40 | Gerety, Mary Kate | Lenaghan, Lexi | 8 | 17 | |
2 | 02:14 | Parrella, Alyssa | Mattera, Alexa | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 19:26 | Seekamp, Amanda | YELLOW CARD | |
2 | 26:07 | Sdanowich, Caroline | YELLOW CARD | |
2 | 20:06 | Parrella, Alyssa | YELLOW CARD | |
2 | 03:00 | Duenkel, Halle | YELLOW CARD |