James Madison University | Official Athletics Site
James Madison vs Delaware
4/23/2017
Delaware Stadium
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
10 | 5 | 15 | |
5 | 7 | 12 |
JMU: Fogarty, Margaret T. (3), Gaudian, Kristen (2), McDaniel, Maddie (2), Romesburg, Elena (2), Haven, Hanna (2), Kerrigan, Katie (1)
DELAWARE: Ricci, Coley (5), Santoleri, Megan (4), Gohsler, Becky (4), Farley, Caroline (1), Schwartz, Jamie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | JMU |
---|---|---|---|---|---|---|
1 | 27:32 | Ricci, Coley | DeRuggiero, Mia | 1 | 0 | |
1 | 26:35 | Santoleri, Megan | DeRuggiero, Mia | 2 | 0 | |
1 | 22:07 | Gaudian, Kristen | Unassisted | 2 | 1 | |
1 | 19:55 | McDaniel, Maddie | Romesburg, Elena | 2 | 2 | |
1 | 17:29 | Ricci, Coley | Santoleri, Megan | 3 | 2 | |
1 | 16:45 | Santoleri, Megan | Schwartz, Jamie | 4 | 2 | |
1 | 15:45 | Farley, Caroline | Gohsler, Becky | 5 | 2 | |
1 | 14:27 | Romesburg, Elena | Haven, Hanna | 5 | 3 | |
1 | 11:32 | Fogarty, Margaret T. | Kerrigan, Katie | 5 | 4 | |
1 | 10:31 | Gohsler, Becky | Schwartz, Jamie | 6 | 4 | |
1 | 09:21 | Schwartz, Jamie | Unassisted | 7 | 4 | |
1 | 08:19 | Santoleri, Megan | Ricci, Coley | 8 | 4 | |
1 | 06:26 | Ricci, Coley | Gohsler, Becky | 9 | 4 | |
1 | 05:04 | Ricci, Coley | Schwartz, Jamie | 10 | 4 | |
1 | 01:52 | Fogarty, Margaret T. | Kerrigan, Katie | 10 | 5 | |
2 | 24:51 | Gohsler, Becky | Unassisted | 11 | 5 | |
2 | 23:31 | Ricci, Coley | Schwartz, Jamie | 12 | 5 | |
2 | 22:49 | Gohsler, Becky | Unassisted | 13 | 5 | |
2 | 21:45 | Romesburg, Elena | Unassisted | 13 | 6 | |
2 | 19:35 | Gohsler, Becky | Unassisted | 14 | 6 | |
2 | 16:47 | Fogarty, Margaret T. | Gaudian, Kristen | 14 | 7 | |
2 | 15:35 | Santoleri, Megan | Unassisted | 15 | 7 | |
2 | 14:17 | Haven, Hanna | Unassisted | 15 | 8 | |
2 | 11:34 | Gaudian, Kristen | Unassisted | 15 | 9 | |
2 | 09:55 | Haven, Hanna | Unassisted | 15 | 10 | |
2 | 02:59 | McDaniel, Maddie | Unassisted | 15 | 11 | |
2 | 00:51 | Kerrigan, Katie | Fogarty, Margaret T. | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:15 | Haven, Hanna | YELLOW CARD | |
1 | 08:08 | Abram, Mary | YELLOW CARD |