James Madison University | Official Athletics Site
Elon vs James Madison
5/7/2017
Unitas Stadim
1:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
8 | 7 | 15 | |
2 | 5 | 7 |
ELON: Kessler, Sloane (2), Dupere, Kelsey (1), Cowley, Maeve (1), Sinacori, Nicole (1), Cooper, Jacie (1), Asher, Stephanie (1)
JMU: Haven, Hanna (4), Fogarty, Margaret T. (3), Warden, Haley (3), Monticello, Leah (2), Gaudian, Kristen (1), Kerrigan, Katie (1), Romesburg, Elena (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | ELON |
---|---|---|---|---|---|---|
1 | 27:23 | Haven, Hanna | Unassisted | 1 | 0 | |
1 | 22:44 | Gaudian, Kristen | Unassisted | 2 | 0 | |
1 | 21:47 | Fogarty, Margaret T. | Kerrigan, Katie | 3 | 0 | |
1 | 19:59 | Monticello, Leah | Unassisted | 4 | 0 | |
1 | 15:02 | Warden, Haley | Unassisted | 5 | 0 | |
1 | 14:08 | Monticello, Leah | Kerrigan, Katie | 6 | 0 | |
1 | 13:04 | Dupere, Kelsey | Unassisted | 6 | 1 | |
1 | 08:56 | Fogarty, Margaret T. | Haven, Hanna | 7 | 1 | |
1 | 07:44 | Warden, Haley | Haven, Hanna | 8 | 1 | |
1 | 00:35 | Kessler, Sloane | Dupere, Kelsey | 8 | 2 | |
2 | 25:33 | Kerrigan, Katie | Haven, Hanna | 9 | 2 | |
2 | 25:09 | Haven, Hanna | Unassisted | 10 | 2 | |
2 | 23:56 | Cowley, Maeve | Unassisted | 10 | 3 | |
2 | 23:12 | Sinacori, Nicole | Unassisted | 10 | 4 | |
2 | 22:16 | Haven, Hanna | Unassisted | 11 | 4 | |
2 | 18:01 | Fogarty, Margaret T. | Monticello, Leah | 12 | 4 | |
2 | 16:27 | Haven, Hanna | Unassisted | 13 | 4 | |
2 | 10:47 | Kessler, Sloane | Unassisted | 13 | 5 | |
2 | 09:48 | Warden, Haley | Kerrigan, Katie | 14 | 5 | |
2 | 08:34 | Romesburg, Elena | Unassisted | 15 | 5 | |
2 | 05:01 | Cooper, Jacie | Unassisted | 15 | 6 | |
2 | 02:47 | Asher, Stephanie | Unassisted | 15 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:10 | Sdanowich, Caroline | YELLOW CARD | |
2 | 22:28 | Horan, Shannon | YELLOW CARD | |
2 | 19:23 | Johnson, Emma | YELLOW CARD | |
2 | 04:41 | Tooker, Rebecca | YELLOW CARD |