James Madison University | Official Athletics Site
Wisconsin vs James Madison
2/18/2017
Moore Sports Complex
4:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Good, Megan (4-0)Loss: Menz (4-1)
Scoring Summary
Team | WIS | JMU |
---|---|---|
1st Good, M singled through the right side, RBI (0-0); Tolle, M scored. | 0 | 1 |
1st Naujokas, M singled through the right side, RBI (0-2 KK); Newton, T advanced to third; Brammer, K scored. | 0 | 2 |
1st Prince, N singled to left center, RBI (1-2 BFF); Naujokas, M advanced to second; Newton, T scored. | 0 | 3 |
4th Alexander, O doubled, RBI (1-1 BK); Moran, M scored. | 0 | 4 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konwent | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Novak | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wyderski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rudnicki | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welsh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flugaur | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 13 | 1 |
Baserunning
SB: Flugaur (1)
James Madison
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menz | 6.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 10 | 92 |
Totals | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 10 | 92 |