Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Good, Megan (5-0)Loss: Clarke (0-1)
Team | JMU | SJU |
|---|---|---|
![]() Newton, T tripled to right center, RBI (0-0); Brammer, K scored. | 1 | 0 |
![]() Naujokas, M flied out to cf, SF, RBI (2-1 BFB); Newton, T scored. | 2 | 0 |
![]() Tolle, M singled to center field, RBI (2-0 BB); Moore, T scored, unearned. | 3 | 0 |
![]() Newton, T flied out to rf, SF, RBI (3-2 BBBKK); Arnold, C advanced to third; Tolle, M scored. | 4 | 0 |
![]() Prince, N singled through the left side, RBI; Naujokas, M advanced to second; Good, M advanced to third; Arnold, C scored, unearned. | 5 | 0 |
![]() Moore, T singled to center field, RBI (0-1 K); Moran, M advanced to second; Prince, N scored, unearned. | 6 | 0 |
![]() Gordon, K singled to right field, RBI (3-2 KBBFFB); Moore, T advanced to third; Moran, M scored, unearned. | 7 | 0 |
![]() Gordon, K out at second c to ss to 2b, caught stealing; Moore, T advanced to home on a fielder's choice, unearned. | 8 | 0 |

![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | RF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 4 | 0 | 2 | 7 |

Ostaszewski | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Genovese | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Abadie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zierke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mayer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hession | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapala | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reilly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grober | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nugent | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stroud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 13 | 2 |

![]() | 6.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 2 | 82 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 3 | 92 |

Clarke | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 44 |
Stroud | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 33 |
Stokes | 2.2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 61 |
| Totals | 10 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 36 | 11 | 7 | 138 |
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Tolle, M flied out to rf to right center (2-1 BBK). | 0 | 0 |
| Arnold, C grounded out to 3b, bunt (0-0). | 0 | 0 |
| Good, M flied out to cf (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| OSTASZEWSKI struck out looking (0-2 KSK). | 0 | 0 |
| GENOVESE singled to right center (2-0 BB). | 0 | 0 |
| ABADIE struck out swinging (0-2 KSS). | 0 | 0 |
| ZIERKE reached on a fielder's choice (1-0 B); GENOVESE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Newton, T fouled out to 3b (1-2 BKK). | 0 | 0 |
| Naujokas, M out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| Prince, N singled to left field (2-1 BFB). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Moran, M flied out to cf (2-2 KBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| MAYER popped up to 2b (1-0 B). | 0 | 0 |
| KAPALA struck out looking (1-2 KSFFBK). | 0 | 0 |
| REILLY lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Alexander, O grounded out to 3b (0-1 K). | 0 | 0 |
| Roadcap, K struck out swinging (0-2 KFFS). | 0 | 0 |
| Tolle, M flied out to cf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| GROBER struck out swinging (2-2 BFBKS). | 0 | 0 |
| NUGENT struck out swinging (2-2 FBBFS). | 0 | 0 |
| OSTASZEWSKI singled to left field (1-2 FSB). | 0 | 0 |
| GENOVESE struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Arnold, C singled to second base (3-2 KBKBB). | 0 | 0 |
| Good, M reached on a fielder's choice (1-1 KB); Arnold, C out at second ss to 2b. | 0 | 0 |
| Brammer, K to cf for Good, M. | 0 | 0 |
| Good, M to p for Brammer, K. | 0 | 0 |
| Newton, T tripled to right center, RBI (0-0); Brammer, K scored. | 1 | 0 |
| STROUD to p for CLARKE. | 1 | 0 |
| Good, M to p for Brammer, K. | 1 | 0 |
| Brammer, K to cf for Good, M. | 1 | 0 |
| Naujokas, M flied out to cf, SF, RBI (2-1 BFB); Newton, T scored. | 2 | 0 |
| Prince, N walked (3-2 FBBBKB). | 2 | 0 |
| Prince, N stole second. | 2 | 0 |
| Moran, M flied out to rf (2-0 BB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| ABADIE struck out swinging (1-2 SBFS). | 2 | 0 |
| ZIERKE struck out swinging (2-2 BKSBS). | 2 | 0 |
| MAYER struck out swinging (0-2 KKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Alexander, O reached on a fielding error by 2b (2-2 KBBF). | 2 | 0 |
| Moore, T pinch ran for Alexander, O. | 2 | 0 |
| Roadcap, K out at first 3b to 2b, SAC, bunt (0-1 S); Moore, T advanced to second. | 2 | 0 |
| Tolle, M singled to center field, RBI (2-0 BB); Moore, T scored, unearned. | 3 | 0 |
| Arnold, C singled, advanced to second on a fielding error by 2b (0-1 F); Tolle, M advanced to third. | 3 | 0 |
| Good, M walked (3-2 BKBFBB). | 3 | 0 |
| STOKES to p for STROUD. | 3 | 0 |
| Newton, T flied out to rf, SF, RBI (3-2 BBBKK); Arnold, C advanced to third; Tolle, M scored. | 4 | 0 |
| Naujokas, M walked (3-2 BKBFFBB); Good, M advanced to second. | 4 | 0 |
| Prince, N singled through the left side, RBI; Naujokas, M advanced to second; Good, M advanced to third; Arnold, C scored, unearned. | 5 | 0 |
| Moran, M lined out to 2b (1-0 B). | 5 | 0 |
| 3 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Arnold, C to dp. | 5 | 0 |
| Newton, T to lf. | 5 | 0 |
| Moore, T to rf. | 5 | 0 |
| KAPALA flied out to ss (3-2 BKFBFFB). | 5 | 0 |
| REILLY struck out swinging (2-2 SBBKS). | 5 | 0 |
| GROBER struck out swinging (1-2 SSBS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| HESSION to 2b for MAYER. | 5 | 0 |
| Moore, T singled to pitcher, bunt (2-1 BKB). | 5 | 0 |
| Gordon, K pinch hit for Roadcap, K. | 5 | 0 |
| Gordon, K flied out to rf (1-2 FBK). | 5 | 0 |
| Tolle, M reached on a fielder's choice (1-1 KB); Moore, T out at second 3b to 2b. | 5 | 0 |
| Arnold, C singled to first base, bunt (0-0); Tolle, M advanced to second. | 5 | 0 |
| Good, M flied out to rf (2-2 BFBKF). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Gordon, K to c. | 5 | 0 |
| NUGENT struck out swinging (1-2 KBFS). | 5 | 0 |
| OSTASZEWSKI grounded out to 1b unassisted (1-2 BFS). | 5 | 0 |
| GENOVESE struck out swinging (2-2 BFBSS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Newton, T struck out looking (2-2 KFFBBK). | 5 | 0 |
| Naujokas, M walked (3-2 KBBBKFFB). | 5 | 0 |
| Prince, N reached on a fielder's choice (0-0); Naujokas, M out at second p to ss. | 5 | 0 |
| Moran, M reached on a fielding error by ss (0-0); Prince, N advanced to second. | 5 | 0 |
| Moore, T singled to center field, RBI (0-1 K); Moran, M advanced to second; Prince, N scored, unearned. | 6 | 0 |
| Gordon, K singled to right field, RBI (3-2 KBBFFB); Moore, T advanced to third; Moran, M scored, unearned. | 7 | 0 |
| Gordon, K out at second c to ss to 2b, caught stealing; Moore, T advanced to home on a fielder's choice, unearned. | 8 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| McCabe, J to p for Arnold, C. | 8 | 0 |
| Good, M to dp. | 8 | 0 |
| ABADIE singled through the left side (2-2 BKBFF). | 8 | 0 |
| ZIERKE grounded into double play 3b to 2b to 1b (0-1 K); ABADIE out on the play. | 8 | 0 |
| HESSION flied out to rf (0-1 K). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Tolle, M flied out to rf to right center (2-1 BBK). | 0 | 0 |
| Arnold, C grounded out to 3b, bunt (0-0). | 0 | 0 |
| Good, M flied out to cf (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| OSTASZEWSKI struck out looking (0-2 KSK). | 0 | 0 |
| GENOVESE singled to right center (2-0 BB). | 0 | 0 |
| ABADIE struck out swinging (0-2 KSS). | 0 | 0 |
| ZIERKE reached on a fielder's choice (1-0 B); GENOVESE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Newton, T fouled out to 3b (1-2 BKK). | 0 | 0 |
| Naujokas, M out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| Prince, N singled to left field (2-1 BFB). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Moran, M flied out to cf (2-2 KBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| MAYER popped up to 2b (1-0 B). | 0 | 0 |
| KAPALA struck out looking (1-2 KSFFBK). | 0 | 0 |
| REILLY lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Alexander, O grounded out to 3b (0-1 K). | 0 | 0 |
| Roadcap, K struck out swinging (0-2 KFFS). | 0 | 0 |
| Tolle, M flied out to cf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| GROBER struck out swinging (2-2 BFBKS). | 0 | 0 |
| NUGENT struck out swinging (2-2 FBBFS). | 0 | 0 |
| OSTASZEWSKI singled to left field (1-2 FSB). | 0 | 0 |
| GENOVESE struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Arnold, C singled to second base (3-2 KBKBB). | 0 | 0 |
| Good, M reached on a fielder's choice (1-1 KB); Arnold, C out at second ss to 2b. | 0 | 0 |
| Brammer, K to cf for Good, M. | 0 | 0 |
| Good, M to p for Brammer, K. | 0 | 0 |
| Newton, T tripled to right center, RBI (0-0); Brammer, K scored. | 1 | 0 |
| STROUD to p for CLARKE. | 1 | 0 |
| Good, M to p for Brammer, K. | 1 | 0 |
| Brammer, K to cf for Good, M. | 1 | 0 |
| Naujokas, M flied out to cf, SF, RBI (2-1 BFB); Newton, T scored. | 2 | 0 |
| Prince, N walked (3-2 FBBBKB). | 2 | 0 |
| Prince, N stole second. | 2 | 0 |
| Moran, M flied out to rf (2-0 BB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| ABADIE struck out swinging (1-2 SBFS). | 2 | 0 |
| ZIERKE struck out swinging (2-2 BKSBS). | 2 | 0 |
| MAYER struck out swinging (0-2 KKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Alexander, O reached on a fielding error by 2b (2-2 KBBF). | 2 | 0 |
| Moore, T pinch ran for Alexander, O. | 2 | 0 |
| Roadcap, K out at first 3b to 2b, SAC, bunt (0-1 S); Moore, T advanced to second. | 2 | 0 |
| Tolle, M singled to center field, RBI (2-0 BB); Moore, T scored, unearned. | 3 | 0 |
| Arnold, C singled, advanced to second on a fielding error by 2b (0-1 F); Tolle, M advanced to third. | 3 | 0 |
| Good, M walked (3-2 BKBFBB). | 3 | 0 |
| STOKES to p for STROUD. | 3 | 0 |
| Newton, T flied out to rf, SF, RBI (3-2 BBBKK); Arnold, C advanced to third; Tolle, M scored. | 4 | 0 |
| Naujokas, M walked (3-2 BKBFFBB); Good, M advanced to second. | 4 | 0 |
| Prince, N singled through the left side, RBI; Naujokas, M advanced to second; Good, M advanced to third; Arnold, C scored, unearned. | 5 | 0 |
| Moran, M lined out to 2b (1-0 B). | 5 | 0 |
| 3 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Arnold, C to dp. | 5 | 0 |
| Newton, T to lf. | 5 | 0 |
| Moore, T to rf. | 5 | 0 |
| KAPALA flied out to ss (3-2 BKFBFFB). | 5 | 0 |
| REILLY struck out swinging (2-2 SBBKS). | 5 | 0 |
| GROBER struck out swinging (1-2 SSBS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| HESSION to 2b for MAYER. | 5 | 0 |
| Moore, T singled to pitcher, bunt (2-1 BKB). | 5 | 0 |
| Gordon, K pinch hit for Roadcap, K. | 5 | 0 |
| Gordon, K flied out to rf (1-2 FBK). | 5 | 0 |
| Tolle, M reached on a fielder's choice (1-1 KB); Moore, T out at second 3b to 2b. | 5 | 0 |
| Arnold, C singled to first base, bunt (0-0); Tolle, M advanced to second. | 5 | 0 |
| Good, M flied out to rf (2-2 BFBKF). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| Gordon, K to c. | 5 | 0 |
| NUGENT struck out swinging (1-2 KBFS). | 5 | 0 |
| OSTASZEWSKI grounded out to 1b unassisted (1-2 BFS). | 5 | 0 |
| GENOVESE struck out swinging (2-2 BFBSS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Saint Joseph's

| Plays | JMU | SJU |
|---|---|---|
| Newton, T struck out looking (2-2 KFFBBK). | 5 | 0 |
| Naujokas, M walked (3-2 KBBBKFFB). | 5 | 0 |
| Prince, N reached on a fielder's choice (0-0); Naujokas, M out at second p to ss. | 5 | 0 |
| Moran, M reached on a fielding error by ss (0-0); Prince, N advanced to second. | 5 | 0 |
| Moore, T singled to center field, RBI (0-1 K); Moran, M advanced to second; Prince, N scored, unearned. | 6 | 0 |
| Gordon, K singled to right field, RBI (3-2 KBBFFB); Moore, T advanced to third; Moran, M scored, unearned. | 7 | 0 |
| Gordon, K out at second c to ss to 2b, caught stealing; Moore, T advanced to home on a fielder's choice, unearned. | 8 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | SJU |
|---|---|---|
| McCabe, J to p for Arnold, C. | 8 | 0 |
| Good, M to dp. | 8 | 0 |
| ABADIE singled through the left side (2-2 BKBFF). | 8 | 0 |
| ZIERKE grounded into double play 3b to 2b to 1b (0-1 K); ABADIE out on the play. | 8 | 0 |
| HESSION flied out to rf (0-1 K). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/DP | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| PH/C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 8 | 10 | 7 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 21 | 3 |

| DP | Ostaszewski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Genovese | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | Abadie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Zierke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 2B | Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Hession | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Kapala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Grober | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| CF | Nugent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| P | Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 8 | Runs | 0 |
| 10 | Hits | 3 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 2 | Strikeouts | 13 |
Pitching | ||
| 3 | Hits | 10 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 13 | Strikeouts | 2 |
| 23 | Batters Faced | 36 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 9 |
| 1.000 | Fielding % | .909 |
| 1 | Double Plays | 0 |