Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | 1 | 0 | 4 | 0 | 0 | 3 | 8 | 8 | 0 |
Win: Good, Megan (7-0)Loss: Pica (0-2)
Team | UND | JMU |
|---|---|---|
![]() Good, M singled to center field, RBI (0-0); Tolle, M scored. | 0 | 1 |
![]() Moran, M singled to pitcher, RBI (1-1 BK); Prince, N advanced to second; Naujokas, M advanced to third; Morris, M scored, unearned. | 0 | 2 |
![]() Alexander, O reached on a throwing error by 3b (0-0); Moran, M advanced to third; Prince, N scored, unearned; Naujokas, M scored, unearned. | 0 | 4 |
![]() Moore, T out at first c to ss to 1b, caught stealing; Moran, M scored, unearned. | 0 | 5 |
![]() Naujokas, M reached on an error by 3b (0-1 K); Newton, T advanced to second; Arnold, C advanced to third; Tolle, M scored, unearned. | 0 | 6 |
![]() Prince, N singled to center field, 2 RBI (1-0 B); Naujokas, M advanced to second; Newton, T scored; Arnold, C scored. | 0 | 8 |

Love | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vandomelen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nadler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marzolino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Young | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Waynick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Miller | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cervantez | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayhood, L. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |

![]() | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/PR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 4 | 6 | 0 | 3 | 7 |

Pica | 5.1 | 8 | 8 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 3 | 8 | 120 |
| Totals | 8 | 8 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 3 | 8 | 120 |

![]() | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 77 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 77 |
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Love struck out swinging (2-2 SBBFS). | 0 | 0 |
| Romero lined out to rf (1-1 BK). | 0 | 0 |
| VanDomelen grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Tolle, M singled through the left side (1-0 B). | 0 | 0 |
| Arnold, C out at first 1b to 2b, SAC, bunt (1-0 B); Tolle, M advanced to second. | 0 | 0 |
| Good, M singled to center field, RBI (0-0); Tolle, M scored. | 0 | 1 |
| Newton, T grounded out to ss (2-1 BBF); Good, M advanced to second. | 0 | 1 |
| Naujokas, M walked (3-1 BBBKB). | 0 | 1 |
| Prince, N struck out looking (3-2 FBBFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Nadler struck out looking (3-2 BSBSBK). | 0 | 1 |
| Young singled to center field (3-2 BSBKBF). | 0 | 1 |
| Martin struck out swinging (1-2 BFSS). | 0 | 1 |
| Minor struck out swinging (0-2 SFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Moran, M popped up to ss (0-0). | 0 | 1 |
| Alexander, O grounded out to 2b (0-1 K). | 0 | 1 |
| Roadcap, K singled up the middle (0-1 K). | 0 | 1 |
| Tolle, M singled to shortstop (0-0); Roadcap, K advanced to second. | 0 | 1 |
| Arnold, C struck out looking (3-2 BBFKBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Cervantez singled down the lf line (1-2 KBF). | 0 | 1 |
| Mayhood, L. reached on a fielder's choice (0-0); Cervantez out at second 3b to 2b. | 0 | 1 |
| Love struck out swinging (0-2 SFS). | 0 | 1 |
| Romero popped up to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Good, M popped up to 2b (3-1 BBKB). | 0 | 1 |
| Newton, T walked (3-1 BBSBB). | 0 | 1 |
| Morris, M pinch ran for Newton, T. | 0 | 1 |
| Morris, M stole second. | 0 | 1 |
| Naujokas, M reached on a throwing error by ss (3-1 BKBB); Morris, M advanced to third. | 0 | 1 |
| Naujokas, M stole second. | 0 | 1 |
| Prince, N hit by pitch (0-1 K). | 0 | 1 |
| Moran, M singled to pitcher, RBI (1-1 BK); Prince, N advanced to second; Naujokas, M advanced to third; Morris, M scored, unearned. | 0 | 2 |
| Alexander, O reached on a throwing error by 3b (0-0); Moran, M advanced to third; Prince, N scored, unearned; Naujokas, M scored, unearned. | 0 | 4 |
| Moore, T pinch ran for Alexander, O. | 0 | 4 |
| Moore, T out at first c to ss to 1b, caught stealing; Moran, M scored, unearned. | 0 | 5 |
| Roadcap, K grounded out to 3b (2-1 BKB). | 0 | 5 |
| 4 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Arnold, C to dp. | 0 | 5 |
| Newton, T to lf for Morris, M. | 0 | 5 |
| Moore, T to rf. | 0 | 5 |
| VanDomelen grounded out to ss (0-0). | 0 | 5 |
| Nadler struck out swinging (1-2 BKKS). | 0 | 5 |
| Young grounded out to ss (1-1 SB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Tolle, M grounded out to 3b (1-1 KB). | 0 | 5 |
| Behan, J pinch hit for Arnold, C. | 0 | 5 |
| Behan, J reached on an error by ss (1-1 KB). | 0 | 5 |
| Arnold, C pinch ran for Behan, J. | 0 | 5 |
| Good, M grounded into double play ss to 1b (2-0 BB); Arnold, C out on the play. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Waynick pinch hit for Martin. | 0 | 5 |
| Waynick out at first 1b to 2b (0-1 S). | 0 | 5 |
| Miller pinch hit for Minor. | 0 | 5 |
| Miller walked (3-2 SBFBBB). | 0 | 5 |
| Cervantez grounded out to p (0-0); Miller advanced to second. | 0 | 5 |
| Mayhood, L. struck out swinging (0-2 SSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Minor to 3b for Miller. | 0 | 5 |
| Newton, T singled through the left side (0-0). | 0 | 5 |
| Naujokas, M walked (3-1 BKBBB); Newton, T advanced to second. | 0 | 5 |
| Prince, N flied out to rf (2-2 KBBK); Newton, T advanced to third. | 0 | 5 |
| Moran, M grounded out to 3b (1-0 B). | 0 | 5 |
| Moore, T walked (3-1 BKBBB); Naujokas, M advanced to second. | 0 | 5 |
| Roadcap, K grounded out to ss (3-2 BBKFBF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Love lined out to 3b (1-0 B). | 0 | 5 |
| Romero struck out swinging (2-2 BFBSFS). | 0 | 5 |
| VanDomelen doubled to left center (1-2 FBF). | 0 | 5 |
| Marzolino pinch hit for Nadler. | 0 | 5 |
| Marzolino struck out swinging (0-2 KKS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| VanDomelen to dp. | 0 | 5 |
| Nadler to lf for Marzolino. | 0 | 5 |
| Waynick to rf. | 0 | 5 |
| Tolle, M walked (3-2 FBBFBB). | 0 | 5 |
| Arnold, C walked (3-0 BBBB); Tolle, M advanced to second. | 0 | 5 |
| Good, M struck out swinging (2-2 KBBFFFS). | 0 | 5 |
| Newton, T singled to pitcher (3-2 KBKFBBF); Arnold, C advanced to second; Tolle, M advanced to third. | 0 | 5 |
| Naujokas, M reached on an error by 3b (0-1 K); Newton, T advanced to second; Arnold, C advanced to third; Tolle, M scored, unearned. | 0 | 6 |
| Prince, N singled to center field, 2 RBI (1-0 B); Naujokas, M advanced to second; Newton, T scored; Arnold, C scored. | 0 | 8 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Love struck out swinging (2-2 SBBFS). | 0 | 0 |
| Romero lined out to rf (1-1 BK). | 0 | 0 |
| VanDomelen grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Tolle, M singled through the left side (1-0 B). | 0 | 0 |
| Arnold, C out at first 1b to 2b, SAC, bunt (1-0 B); Tolle, M advanced to second. | 0 | 0 |
| Good, M singled to center field, RBI (0-0); Tolle, M scored. | 0 | 1 |
| Newton, T grounded out to ss (2-1 BBF); Good, M advanced to second. | 0 | 1 |
| Naujokas, M walked (3-1 BBBKB). | 0 | 1 |
| Prince, N struck out looking (3-2 FBBFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Nadler struck out looking (3-2 BSBSBK). | 0 | 1 |
| Young singled to center field (3-2 BSBKBF). | 0 | 1 |
| Martin struck out swinging (1-2 BFSS). | 0 | 1 |
| Minor struck out swinging (0-2 SFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Moran, M popped up to ss (0-0). | 0 | 1 |
| Alexander, O grounded out to 2b (0-1 K). | 0 | 1 |
| Roadcap, K singled up the middle (0-1 K). | 0 | 1 |
| Tolle, M singled to shortstop (0-0); Roadcap, K advanced to second. | 0 | 1 |
| Arnold, C struck out looking (3-2 BBFKBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Cervantez singled down the lf line (1-2 KBF). | 0 | 1 |
| Mayhood, L. reached on a fielder's choice (0-0); Cervantez out at second 3b to 2b. | 0 | 1 |
| Love struck out swinging (0-2 SFS). | 0 | 1 |
| Romero popped up to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Good, M popped up to 2b (3-1 BBKB). | 0 | 1 |
| Newton, T walked (3-1 BBSBB). | 0 | 1 |
| Morris, M pinch ran for Newton, T. | 0 | 1 |
| Morris, M stole second. | 0 | 1 |
| Naujokas, M reached on a throwing error by ss (3-1 BKBB); Morris, M advanced to third. | 0 | 1 |
| Naujokas, M stole second. | 0 | 1 |
| Prince, N hit by pitch (0-1 K). | 0 | 1 |
| Moran, M singled to pitcher, RBI (1-1 BK); Prince, N advanced to second; Naujokas, M advanced to third; Morris, M scored, unearned. | 0 | 2 |
| Alexander, O reached on a throwing error by 3b (0-0); Moran, M advanced to third; Prince, N scored, unearned; Naujokas, M scored, unearned. | 0 | 4 |
| Moore, T pinch ran for Alexander, O. | 0 | 4 |
| Moore, T out at first c to ss to 1b, caught stealing; Moran, M scored, unearned. | 0 | 5 |
| Roadcap, K grounded out to 3b (2-1 BKB). | 0 | 5 |
| 4 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Arnold, C to dp. | 0 | 5 |
| Newton, T to lf for Morris, M. | 0 | 5 |
| Moore, T to rf. | 0 | 5 |
| VanDomelen grounded out to ss (0-0). | 0 | 5 |
| Nadler struck out swinging (1-2 BKKS). | 0 | 5 |
| Young grounded out to ss (1-1 SB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Tolle, M grounded out to 3b (1-1 KB). | 0 | 5 |
| Behan, J pinch hit for Arnold, C. | 0 | 5 |
| Behan, J reached on an error by ss (1-1 KB). | 0 | 5 |
| Arnold, C pinch ran for Behan, J. | 0 | 5 |
| Good, M grounded into double play ss to 1b (2-0 BB); Arnold, C out on the play. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Waynick pinch hit for Martin. | 0 | 5 |
| Waynick out at first 1b to 2b (0-1 S). | 0 | 5 |
| Miller pinch hit for Minor. | 0 | 5 |
| Miller walked (3-2 SBFBBB). | 0 | 5 |
| Cervantez grounded out to p (0-0); Miller advanced to second. | 0 | 5 |
| Mayhood, L. struck out swinging (0-2 SSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| Minor to 3b for Miller. | 0 | 5 |
| Newton, T singled through the left side (0-0). | 0 | 5 |
| Naujokas, M walked (3-1 BKBBB); Newton, T advanced to second. | 0 | 5 |
| Prince, N flied out to rf (2-2 KBBK); Newton, T advanced to third. | 0 | 5 |
| Moran, M grounded out to 3b (1-0 B). | 0 | 5 |
| Moore, T walked (3-1 BKBBB); Naujokas, M advanced to second. | 0 | 5 |
| Roadcap, K grounded out to ss (3-2 BBKFBF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
North Dakota


James Madison

| Plays | UND | JMU |
|---|---|---|
| Love lined out to 3b (1-0 B). | 0 | 5 |
| Romero struck out swinging (2-2 BFBSFS). | 0 | 5 |
| VanDomelen doubled to left center (1-2 FBF). | 0 | 5 |
| Marzolino pinch hit for Nadler. | 0 | 5 |
| Marzolino struck out swinging (0-2 KKS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | JMU |
|---|---|---|
| VanDomelen to dp. | 0 | 5 |
| Nadler to lf for Marzolino. | 0 | 5 |
| Waynick to rf. | 0 | 5 |
| Tolle, M walked (3-2 FBBFBB). | 0 | 5 |
| Arnold, C walked (3-0 BBBB); Tolle, M advanced to second. | 0 | 5 |
| Good, M struck out swinging (2-2 KBBFFFS). | 0 | 5 |
| Newton, T singled to pitcher (3-2 KBKFBBF); Arnold, C advanced to second; Tolle, M advanced to third. | 0 | 5 |
| Naujokas, M reached on an error by 3b (0-1 K); Newton, T advanced to second; Arnold, C advanced to third; Tolle, M scored, unearned. | 0 | 6 |
| Prince, N singled to center field, 2 RBI (1-0 B); Naujokas, M advanced to second; Newton, T scored; Arnold, C scored. | 0 | 8 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| CF | Love | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Romero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Vandomelen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Marzolino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | Waynick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cervantez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Mayhood, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | Pica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 16 | 10 |

| 1B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF/PR | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| RF/LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 8 | 8 | 4 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 18 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 25 |
| 0 | Runs | 8 |
| 3 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 6 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 3 |
| 8 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 33 | Batters Faced | 22 |
| 4 | Errors | 0 |
Fielding | ||
| 16 | Putouts | 18 |
| 10 | Assists | 6 |
| .867 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |