James Madison University | Official Athletics Site
Charleston vs James Madison
4/1/2017
Veterans Memorial
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 6 | 6 | 3 | |
3 | 8 | 1 | 4 | X | 16 | 10 | 0 |
Win: Good, Megan (20-1)Loss: Martin, Sam (5-3)
Scoring Summary
Team | COFC | JMU |
---|---|---|
1st Good, M singled to left field, RBI; Arnold, C advanced to second; Tolle, M scored. | 0 | 1 |
1st Alexander, O stole second, advanced to third on a throwing error by c; Arnold, C scored on the throw. | 0 | 2 |
1st Alexander, O scored on the throw, unearned. | 0 | 3 |
2nd Garcia homered to left field, 3 RBI; Emanuel scored; Belfiore scored. | 3 | 3 |
2nd Cutright, N singled up the middle, 2 RBI (3-1 BBBK); Tolle, M advanced to second; Hill, C scored; Moran, M scored. | 3 | 5 |
2nd Good, M homered to right center, 3 RBI (1-0 B); Arnold, C scored; Tolle, M scored. | 3 | 8 |
2nd Newton, T homered to right field, RBI (1-0 B). | 3 | 9 |
2nd Naujokas, M singled through the right side, 2 RBI (3-2 KBBKBF); Moran, M scored; Alexander, O scored. | 3 | 11 |
3rd Good, M homered to center field, RBI (0-1 K). | 3 | 12 |
4th Prince, N homered to left field, 2 RBI (1-2 KFB); Morris, M scored. | 3 | 14 |
4th Gordon, K homered to left field, 2 RBI (2-1 KBB); Moran, M scored. | 3 | 16 |
5th Jones homered to center field, 3 RBI (3-2 BFBBKF); Sinclair scored; DuPree scored. | 6 | 16 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dupree, Taylor | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sinclair, Kelly | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Jordin | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Belfiore, Taylor | C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emanuel, Lexee | DP/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Sara | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Padilla, Katie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horgan, Dana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Madi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Canyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 6 | 6 | 2 | 0 | 4 | 1 |
Batting
HR: Jones, Jordin (1); Garcia, Sara (1)
Baserunning
SB: Horgan, Dana (1)
CS: Dupree, Taylor (1)
Fielding
E: Dupree, Taylor (1); Belfiore, Taylor (2)
James Madison
Batting
Baserunning
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Sam | 1.1 | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 43 |
Jenkins, Summer | 1.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 |
Crosby, Canyon | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 31 |
Totals | 10 | 16 | 15 | 5 | 2 | 1 | 0 | 1 | 0 | 23 | 30 | 4 | 6 | 120 |