James Madison University | Official Athletics Site
James Madison vs Towson
4/8/2017
Tiger Softball Stad.
12:00 p
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 8 | 3 | 1 | 0 | 15 | 14 | 1 | |
0 | 3 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Tremain, Jackie (1-0)Loss: Smith-harrin (9-8)
Scoring Summary
Team | JMU | TOWSON |
---|---|---|
1st Alexander, O singled to left field, RBI (2-1 FBB); Arnold, C advanced to second; Tolle, M scored. | 1 | 0 |
1st Prince, N singled to left field, 2 RBI, advanced to second (0-1 K); Moran, M advanced to third; Alexander, O scored; Arnold, C scored. | 3 | 0 |
2nd Good, M singled to center field, RBI (1-0 B); Roadcap, K scored. | 4 | 0 |
2nd Alexander, O doubled to center field, RBI (1-1 BF); Newton, T advanced to third; Good, M scored. | 5 | 0 |
2nd Moran, M singled to left field, 2 RBI (1-1 BF); Hill, C scored; Newton, T scored. | 7 | 0 |
2nd Prince, N tripled to right field, RBI (1-2 KFB); Moran, M scored. | 8 | 0 |
2nd Roadcap, K homered to left field, 3 RBI (2-0 BB); Naujokas, M scored; Prince, N scored. | 11 | 0 |
2nd Stracher, S. homered to right center, RBI (0-0). | 11 | 1 |
2nd Scott, K. doubled to center field, 2 RBI (0-1 K); Reid, C. scored; Cahill, H. scored. | 11 | 3 |
3rd Good, M doubled, advanced to third on an error by rf, RBI (1-2 BKF); Arnold, C scored, unearned. | 12 | 3 |
3rd Newton, T homered to left field, 2 RBI; Good, M scored. | 14 | 3 |
4th Mitchell, P grounded out to 2b, RBI (2-2 BFFB); Gordon, K scored. | 15 | 3 |
James Madison
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott, K. | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Baltazar, O. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Meyer, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miko, B. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stracher, S. | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Stockinger, | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cahill, H. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reid, C. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, B. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-harrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delauder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 2 | 0 | 2 | 5 |
Batting
2B: Scott, K. (1); Miko, B. (1)
HR: Stracher, S. (1)
Fielding
E: Miko, B. (1); Stockinger, (1); Smith-harrin (1)
James Madison
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith-harrin | 2.0 | 12 | 14 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 2 | 67 |
Delauder, C. | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 3 | 31 |
Totals | 14 | 15 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 31 | 34 | 10 | 5 | 98 |