James Madison University | Official Athletics Site
James Madison vs Towson
4/9/2017
Tiger Softball Stad.
12:58 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 20 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 |
Win: Good, Megan (24-1)Loss: Dejter, M. (4-12)
Scoring Summary
Team | JMU | TOWSON |
---|---|---|
1st Miko, B. reached on an error by ss (0-2 KF); Scott, K. scored, unearned. | 0 | 1 |
2nd Naujokas, M reached on an error by p (0-0); Moran, M advanced to third; Morris, M scored, unearned. | 1 | 1 |
5th Baltazar, O. reached on an error by ss (1-0 B); Scott, K. scored, unearned. | 1 | 2 |
6th Newton, T homered to right center, RBI (0-2 FKF). | 2 | 2 |
8th Moran, M singled to left field, RBI, advanced to second on an error by lf (1-0 B); Newton, T scored, unearned; Good, M scored. | 4 | 2 |
8th Roadcap, K homered to center field, 4 RBI; Naujokas, M scored; Prince, N scored; Moran, M scored. | 8 | 2 |
8th Newton, T singled to left field, RBI (0-2 FK); Good, M advanced to second; Arnold, C advanced to third; Tolle, M scored. | 9 | 2 |
8th Alexander, O singled to center field, RBI (1-0 B); Newton, T advanced to second; Good, M advanced to third; Arnold, C scored, team unearned. | 10 | 2 |
8th Moran, M singled to left field, RBI (0-1 F); Alexander, O advanced to second; Newton, T advanced to third; Good, M scored, unearned. | 11 | 2 |
8th Prince, N homered to left field, 4 RBI (1-1 BK); Moran, M scored; Alexander, O scored; Newton, T scored. | 15 | 2 |
8th Stockinger, doubled to center field, 3 RBI (3-2 BFKFBBFF); Edwards, D. scored; Jarvis, D. scored; Scott, K. scored. | 15 | 5 |
James Madison
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott, K. | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Baltazar, O. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jarvis, D. | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, D. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miko, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stracher, S. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stockinger, | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Cahill, H. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reid, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyd, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejter, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith-harrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delauder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 3 | 0 | 0 | 8 | 5 |
Batting
2B: Stockinger, (1)
3B: Scott, K. (1)
SH: Baltazar, O. (1); Edwards, D. (1)
Fielding
E: Jarvis, D. (1); Edwards, D. (1); Dejter, M. (1)
DP: Cahill, H. (1); Wilson, M. (1)
James Madison
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejter, M. | 7.2 | 10 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 8 | 119 |
Smith-harrin | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 7 |
Delauder, C. | 0.0 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 19 |
Totals | 20 | 15 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | 46 | 11 | 8 | 145 |