Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 8 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Shipley, Sydney (7-3)Loss: Alexander, Odicci (7-4)
Team | COFC | JMU |
|---|---|---|
![]() Huckaby homered to right field, RBI (0-2 FF). | 1 | 0 |
![]() Sinclair doubled to left center, RBI (3-2 BBBKFF); DuPree scored. | 2 | 0 |
![]() Garcia singled, advanced to second on the throw, RBI (0-2 FF); Sinclair scored. | 3 | 0 |
![]() Huckaby singled to left field, RBI (2-0 BB); Padilla advanced to second; Emanuel advanced to third; Garcia scored. | 4 | 0 |
![]() Moran, M singled up the middle, RBI (3-2 FBBBKF); Alexander, O scored. | 4 | 1 |
![]() Garcia homered to right center, 2 RBI (1-0 B); Jones scored. | 6 | 1 |

Dupree, Taylor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sinclair, Kelly | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Jordin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Sara | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Emanuel, Lexee | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Padilla, Katie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Huckaby, Kashmir | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Horgan, Dana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Felix, Yari | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shipley, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 5 | 5 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 6 | 0 | 2 | 8 |

Shipley, Sydney | 7.0 | 4 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | 30 | 7 | 11 | 118 |
| Totals | 4 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | 30 | 7 | 11 | 118 |

![]() | 2.2 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 84 |
![]() | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 19 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 43 |
| Totals | 8 | 6 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 29 | 32 | 6 | 9 | 146 |
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| DuPree out at first c to 2b, bunt (0-1 K). | 0 | 0 |
| Sinclair reached on a fielding error by cf, advanced to second (2-2 BKFFFB). | 0 | 0 |
| Jones popped up to 3b (1-2 BSFF). | 0 | 0 |
| Garcia flied out to lf (1-2 BFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Tolle, M singled to right field (1-0 B). | 0 | 0 |
| Brammer, K to cf for Tolle, M. | 0 | 0 |
| Tolle, M to 1b for Brammer, K. | 0 | 0 |
| Arnold, C reached on a fielder's choice (0-1 K); Brammer, K out at second 3b to 2b. | 0 | 0 |
| Good, M walked (3-2 BFSBBB); Arnold, C advanced to second. | 0 | 0 |
| Newton, T flied out to cf to right center (1-2 KBF). | 0 | 0 |
| Alexander, O reached on a fielder's choice (3-2 KBBBF); Good, M out at second ss to 2b; Arnold, C advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Tolle, M to 1b for Brammer, K. | 0 | 0 |
| Brammer, K to cf for Tolle, M. | 0 | 0 |
| Emanuel struck out swinging (1-2 KFBS). | 0 | 0 |
| Padilla struck out swinging (1-2 KFBFS). | 0 | 0 |
| Huckaby homered to right field, RBI (0-2 FF). | 1 | 0 |
| Horgan popped up to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Prince, N fouled out to lf (1-1 BK). | 1 | 0 |
| Moran, M walked (3-1 BFBBB). | 1 | 0 |
| Moran, M stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Naujokas, M struck out looking (0-2 KKK). | 1 | 0 |
| Gordon, K flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Felix struck out swinging (3-2 FBFFBFBFFS). | 1 | 0 |
| DuPree walked (3-2 BKBKBFB). | 1 | 0 |
| DuPree stole second. | 1 | 0 |
| Sinclair doubled to left center, RBI (3-2 BBBKFF); DuPree scored. | 2 | 0 |
| Jones flied out to cf (0-2 FF). | 2 | 0 |
| Garcia singled, advanced to second on the throw, RBI (0-2 FF); Sinclair scored. | 3 | 0 |
| Garcia advanced to third on a wild pitch. | 3 | 0 |
| Emanuel walked (3-0 BBBB). | 3 | 0 |
| Emanuel advanced to second on a wild pitch. | 3 | 0 |
| Padilla walked (3-2 KKBFBFFBFB). | 3 | 0 |
| Newton, T to cf. | 3 | 0 |
| Alexander, O to rf. | 3 | 0 |
| McCabe, J to p for Brammer, K. | 3 | 0 |
| Huckaby singled to left field, RBI (2-0 BB); Padilla advanced to second; Emanuel advanced to third; Garcia scored. | 4 | 0 |
| Horgan reached on a fielder's choice (0-0); Huckaby advanced to second; Padilla out at third 3b unassisted. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Tolle, M flied out to rf to right center (1-1 KB). | 4 | 0 |
| Arnold, C grounded out to 2b (2-0 BB). | 4 | 0 |
| Good, M grounded out to ss (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Felix grounded out to 2b (2-1 KBB). | 4 | 0 |
| DuPree grounded out to 3b (2-1 BFB). | 4 | 0 |
| Sinclair grounded out to ss (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Newton, T walked (3-2 FBBSFBFB). | 4 | 0 |
| Alexander, O reached on a fielder's choice (0-1 K); Newton, T out at second ss to 2b. | 4 | 0 |
| Prince, N grounded out to p (1-2 BFF); Alexander, O advanced to second. | 4 | 0 |
| Alexander, O advanced to third on a wild pitch. | 4 | 0 |
| Moran, M singled up the middle, RBI (3-2 FBBBKF); Alexander, O scored. | 4 | 1 |
| Mrozek, J pinch hit for Naujokas, M. | 4 | 1 |
| Mrozek, J lined out to ss (0-1 K). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Naujokas, M to 2b for Mrozek, J. | 4 | 1 |
| Jones singled up the middle (0-1 K). | 4 | 1 |
| Garcia homered to right center, 2 RBI (1-0 B); Jones scored. | 6 | 1 |
| Tremain, J to p for McCabe, J. | 6 | 1 |
| Emanuel popped up to 2b (2-2 KBBK). | 6 | 1 |
| Padilla singled to right center (0-2 KK). | 6 | 1 |
| Huckaby struck out swinging (0-2 KKS). | 6 | 1 |
| Padilla advanced to second on a wild pitch. | 6 | 1 |
| Horgan grounded out to ss (2-2 BKBK). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Cutright, N pinch hit for Gordon, K. | 6 | 1 |
| Cutright, N struck out swinging (3-2 KBFBBS). | 6 | 1 |
| Tolle, M popped up to 2b (0-1 F). | 6 | 1 |
| Arnold, C grounded out to 3b (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Gordon, K to c for Cutright, N. | 6 | 1 |
| Felix grounded out to 2b (2-2 FSBB). | 6 | 1 |
| DuPree grounded out to 2b (1-2 BKF). | 6 | 1 |
| Sinclair lined out to ss (3-1 BBBK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Good, M walked (3-0 BBB). | 6 | 1 |
| Pellegrino,M pinch ran for Good, M. | 6 | 1 |
| Newton, T grounded into double play ss to 2b to 1b (2-1 FBB); Pellegrino,M out on the play. | 6 | 1 |
| Alexander, O doubled to left center (0-1 F). | 6 | 1 |
| Prince, N walked (3-2 BKBFFFBFB). | 6 | 1 |
| Moran, M reached on a fielder's choice (1-0 B); Prince, N advanced to second; Alexander, O out at third 3b unassisted. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Jones struck out swinging (0-2 KFS). | 6 | 1 |
| Garcia singled to catcher, bunt (0-0). | 6 | 1 |
| Emanuel hit into double play 3b to 1b (3-2 BBFKBF); Garcia out on the play. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Naujokas, M walked (3-2 BBKBFB). | 6 | 1 |
| Dropped foul ball, E3. | 6 | 1 |
| Gordon, K doubled to left center (1-2 KKB); Naujokas, M advanced to third. | 6 | 1 |
| Tolle, M grounded out to ss (3-1 BBKB). | 6 | 1 |
| Behan, J pinch hit for Arnold, C. | 6 | 1 |
| Behan, J lined out to lf (0-0). | 6 | 1 |
| Good, M to dp for Pellegrino,M. | 6 | 1 |
| Good, M grounded out to p (0-1 K). | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| DuPree out at first c to 2b, bunt (0-1 K). | 0 | 0 |
| Sinclair reached on a fielding error by cf, advanced to second (2-2 BKFFFB). | 0 | 0 |
| Jones popped up to 3b (1-2 BSFF). | 0 | 0 |
| Garcia flied out to lf (1-2 BFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Tolle, M singled to right field (1-0 B). | 0 | 0 |
| Brammer, K to cf for Tolle, M. | 0 | 0 |
| Tolle, M to 1b for Brammer, K. | 0 | 0 |
| Arnold, C reached on a fielder's choice (0-1 K); Brammer, K out at second 3b to 2b. | 0 | 0 |
| Good, M walked (3-2 BFSBBB); Arnold, C advanced to second. | 0 | 0 |
| Newton, T flied out to cf to right center (1-2 KBF). | 0 | 0 |
| Alexander, O reached on a fielder's choice (3-2 KBBBF); Good, M out at second ss to 2b; Arnold, C advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Tolle, M to 1b for Brammer, K. | 0 | 0 |
| Brammer, K to cf for Tolle, M. | 0 | 0 |
| Emanuel struck out swinging (1-2 KFBS). | 0 | 0 |
| Padilla struck out swinging (1-2 KFBFS). | 0 | 0 |
| Huckaby homered to right field, RBI (0-2 FF). | 1 | 0 |
| Horgan popped up to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Prince, N fouled out to lf (1-1 BK). | 1 | 0 |
| Moran, M walked (3-1 BFBBB). | 1 | 0 |
| Moran, M stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Naujokas, M struck out looking (0-2 KKK). | 1 | 0 |
| Gordon, K flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Felix struck out swinging (3-2 FBFFBFBFFS). | 1 | 0 |
| DuPree walked (3-2 BKBKBFB). | 1 | 0 |
| DuPree stole second. | 1 | 0 |
| Sinclair doubled to left center, RBI (3-2 BBBKFF); DuPree scored. | 2 | 0 |
| Jones flied out to cf (0-2 FF). | 2 | 0 |
| Garcia singled, advanced to second on the throw, RBI (0-2 FF); Sinclair scored. | 3 | 0 |
| Garcia advanced to third on a wild pitch. | 3 | 0 |
| Emanuel walked (3-0 BBBB). | 3 | 0 |
| Emanuel advanced to second on a wild pitch. | 3 | 0 |
| Padilla walked (3-2 KKBFBFFBFB). | 3 | 0 |
| Newton, T to cf. | 3 | 0 |
| Alexander, O to rf. | 3 | 0 |
| McCabe, J to p for Brammer, K. | 3 | 0 |
| Huckaby singled to left field, RBI (2-0 BB); Padilla advanced to second; Emanuel advanced to third; Garcia scored. | 4 | 0 |
| Horgan reached on a fielder's choice (0-0); Huckaby advanced to second; Padilla out at third 3b unassisted. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Tolle, M flied out to rf to right center (1-1 KB). | 4 | 0 |
| Arnold, C grounded out to 2b (2-0 BB). | 4 | 0 |
| Good, M grounded out to ss (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Felix grounded out to 2b (2-1 KBB). | 4 | 0 |
| DuPree grounded out to 3b (2-1 BFB). | 4 | 0 |
| Sinclair grounded out to ss (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Newton, T walked (3-2 FBBSFBFB). | 4 | 0 |
| Alexander, O reached on a fielder's choice (0-1 K); Newton, T out at second ss to 2b. | 4 | 0 |
| Prince, N grounded out to p (1-2 BFF); Alexander, O advanced to second. | 4 | 0 |
| Alexander, O advanced to third on a wild pitch. | 4 | 0 |
| Moran, M singled up the middle, RBI (3-2 FBBBKF); Alexander, O scored. | 4 | 1 |
| Mrozek, J pinch hit for Naujokas, M. | 4 | 1 |
| Mrozek, J lined out to ss (0-1 K). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Naujokas, M to 2b for Mrozek, J. | 4 | 1 |
| Jones singled up the middle (0-1 K). | 4 | 1 |
| Garcia homered to right center, 2 RBI (1-0 B); Jones scored. | 6 | 1 |
| Tremain, J to p for McCabe, J. | 6 | 1 |
| Emanuel popped up to 2b (2-2 KBBK). | 6 | 1 |
| Padilla singled to right center (0-2 KK). | 6 | 1 |
| Huckaby struck out swinging (0-2 KKS). | 6 | 1 |
| Padilla advanced to second on a wild pitch. | 6 | 1 |
| Horgan grounded out to ss (2-2 BKBK). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Cutright, N pinch hit for Gordon, K. | 6 | 1 |
| Cutright, N struck out swinging (3-2 KBFBBS). | 6 | 1 |
| Tolle, M popped up to 2b (0-1 F). | 6 | 1 |
| Arnold, C grounded out to 3b (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Gordon, K to c for Cutright, N. | 6 | 1 |
| Felix grounded out to 2b (2-2 FSBB). | 6 | 1 |
| DuPree grounded out to 2b (1-2 BKF). | 6 | 1 |
| Sinclair lined out to ss (3-1 BBBK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Good, M walked (3-0 BBB). | 6 | 1 |
| Pellegrino,M pinch ran for Good, M. | 6 | 1 |
| Newton, T grounded into double play ss to 2b to 1b (2-1 FBB); Pellegrino,M out on the play. | 6 | 1 |
| Alexander, O doubled to left center (0-1 F). | 6 | 1 |
| Prince, N walked (3-2 BKBFFFBFB). | 6 | 1 |
| Moran, M reached on a fielder's choice (1-0 B); Prince, N advanced to second; Alexander, O out at third 3b unassisted. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Charleston


James Madison

| Plays | COFC | JMU |
|---|---|---|
| Jones struck out swinging (0-2 KFS). | 6 | 1 |
| Garcia singled to catcher, bunt (0-0). | 6 | 1 |
| Emanuel hit into double play 3b to 1b (3-2 BBFKBF); Garcia out on the play. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COFC | JMU |
|---|---|---|
| Naujokas, M walked (3-2 BBKBFB). | 6 | 1 |
| Dropped foul ball, E3. | 6 | 1 |
| Gordon, K doubled to left center (1-2 KKB); Naujokas, M advanced to third. | 6 | 1 |
| Tolle, M grounded out to ss (3-1 BBKB). | 6 | 1 |
| Behan, J pinch hit for Arnold, C. | 6 | 1 |
| Behan, J lined out to lf (0-0). | 6 | 1 |
| Good, M to dp for Pellegrino,M. | 6 | 1 |
| Good, M grounded out to p (0-1 K). | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| 3B | Dupree, Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Sinclair, Kelly | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Jones, Jordin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Garcia, Sara | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Emanuel, Lexee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Padilla, Katie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Huckaby, Kashmir | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Horgan, Dana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | Felix, Yari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Shipley, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 6 | 8 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 11 |

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P/RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 6 | Runs | 1 |
| 8 | Hits | 4 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 3 | Walks (BB) | 6 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 6 |
| 6 | Walks | 3 |
| 2 | Strikeouts | 5 |
| 30 | Batters Faced | 32 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 8 |
| .941 | Fielding % | .967 |
| 1 | Double Plays | 1 |