James Madison University | Official Athletics Site
Nevada vs James Madison
2/8/2018
Nancy Almaraz
7:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | |
0 | 5 | 1 | 2 | 0 | 0 | X | 8 | 8 | 3 |
Win: Buresch, Payton (1-0)Loss: Rodriguez, R (0-1)
Scoring Summary
Team | NV | JMU |
---|---|---|
1st Tausinga, M advanced to second on a wild pitch; Hansen, E advanced to third on a wild pitch; McAlister, S scored on a wild pitch, unearned. | 1 | 0 |
2nd McAlister, S flied out to lf, SAC, RBI; Mendez, A scored, unearned. | 2 | 0 |
2nd Sellers, J doubled, out at third rf to ss to 3b, RBI; Rodriguez, R scored, unearned. | 3 | 0 |
2nd Jubas, S. grounded out to 2b, RBI; Gordon, K. advanced to third; Samuels, A. scored. | 3 | 1 |
2nd Mrozek, J. singled to left field, RBI; Gordon, K. scored. | 3 | 2 |
2nd Tolle, M. singled, advanced to second, 2 RBI; Naujokas, M. scored; Mrozek, J. scored. | 3 | 4 |
2nd Arnold, C. singled up the middle, RBI; Tolle, M. scored. | 3 | 5 |
3rd Gibson, A singled down the rf line, RBI; Tausinga, M advanced to third; Warner, K scored. | 4 | 5 |
3rd Mendez, A flied out to cf, SAC, RBI; Gibson, A advanced to second; Tausinga, M scored. | 5 | 5 |
3rd Rodriguez, R singled through the left side, RBI; Gibson, A scored. | 6 | 5 |
3rd Roadcap, K. homered to center field, RBI. | 6 | 6 |
4th Tausinga, M reached on an error by 1b; Warner, K advanced to third; Sellers, J scored, unearned. | 7 | 6 |
4th Tolle, M. singled up the middle, RBI; Naujokas, M. advanced to third; Jubas, S. scored, unearned. | 7 | 7 |
4th Arnold, C. doubled to right center, RBI; Tolle, M. advanced to third; Naujokas, M. scored. | 7 | 8 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcalister, S | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sellers, J | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Warner, K | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hansen, E | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tausinga, M | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibson, A | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Mendez, A | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, R | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sargent, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayhart, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geil, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, R | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 5 | 2 | 0 | 12 | 5 |
Batting
2B: Sellers, J (1)
SF: Mcalister, S (1); Mendez, A (1)
Baserunning SB: Mcalister, S (1)
CS: Sellers, J (1)
HBP: Tausinga, M (1)
Fielding
E: Mendez, A (1)
James Madison
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, R | 3.1 | 8 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 0 |
Sargent, K | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Geil, A | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 0 |
Totals | 8 | 8 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 25 | 31 | 8 | 6 | 0 |