Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Alexander, Odicci (8-1)Loss: Hitchcock, B (5-4)
Team | JMU | UH |
|---|---|---|
![]() Arnold, C. singled to shortstop, RBI; Tolle, M. advanced to second; Naujokas, M. scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 6 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcielita, | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iseri, J. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopez, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heen, C. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pantastico, | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquez, L. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sojka, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayala, V. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parsons, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rossi, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hitchcock, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 6 | 0 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 6 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, B | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 5 | 0 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 5 | 0 |
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Tolle, M. struck out swinging. | 0 | 0 |
| Arnold, C. out at first c to 2b. | 0 | 0 |
| Alexander, O walked. | 0 | 0 |
| Gordon, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Garcielita, grounded out to ss. | 0 | 0 |
| Iseri, J. struck out swinging. | 0 | 0 |
| Turner, R. grounded out to 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Jubas, S. flied out to cf. | 0 | 0 |
| Samuels, A. struck out looking. | 0 | 0 |
| Mrozek, J. reached on a fielding error by ss. | 0 | 0 |
| Roadcap, K. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Lopez, N. popped up to ss. | 0 | 0 |
| Heen, C. popped up to 2b. | 0 | 0 |
| Jaquez, L. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Naujokas, M. grounded out to ss. | 0 | 0 |
| Tolle, M. lined out to 3b. | 0 | 0 |
| Arnold, C. singled through the left side. | 0 | 0 |
| Alexander, O walked; Arnold, C. advanced to second. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Sojka, A. struck out swinging. | 0 | 0 |
| Ayala, V. struck out swinging. | 0 | 0 |
| Rossi, B. singled to right field. | 0 | 0 |
| Garcielita, grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Jubas, S. flied out to cf. | 0 | 0 |
| Samuels, A. struck out looking. | 0 | 0 |
| Mrozek, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Iseri, J. flied out to cf. | 0 | 0 |
| Turner, R. fouled out to 1b. | 0 | 0 |
| Lopez, N. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Roadcap, K. flied out to rf. | 0 | 0 |
| Cutright, N. pinch hit for Naujokas, M.. | 0 | 0 |
| Cutright, N. walked. | 0 | 0 |
| Naujokas, M. to 2b for Cutright, N.. | 0 | 0 |
| Tolle, M. singled to right center; Naujokas, M. advanced to second. | 0 | 0 |
| Arnold, C. singled to shortstop, RBI; Tolle, M. advanced to second; Naujokas, M. scored. | 1 | 0 |
| Sullivan, M. pinch ran for Tolle, M.. | 1 | 0 |
| Alexander, O grounded into double play 3b to 1b; Arnold, C. advanced to second; Sullivan, M. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Tolle, M. to 3b for Sullivan, M.. | 1 | 0 |
| Heen, C. singled to shortstop. | 1 | 0 |
| Pantastico, pinch ran for Heen, C.. | 1 | 0 |
| Jaquez, L. out at first 3b to 2b, SAC, bunt; Pantastico, advanced to second. | 1 | 0 |
| Sojka, A. fouled out to c. | 1 | 0 |
| Parsons, M. pinch hit for Ayala, V.. | 1 | 0 |
| Parsons, M. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Heen, C. to c for Parsons, M.. | 1 | 0 |
| Gordon, K. lined out to 3b. | 1 | 0 |
| Jubas, S. struck out looking. | 1 | 0 |
| Samuels, A. lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. struck out swinging. | 1 | 0 |
| Garcielita, popped up to ss. | 1 | 0 |
| Iseri, J. doubled to left center. | 1 | 0 |
| Turner, R. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Meeks, L. pinch hit for Mrozek, J.. | 1 | 0 |
| Meeks, L. singled to center field. | 1 | 0 |
| Stuart, D. pinch ran for Meeks, L.. | 1 | 0 |
| Roadcap, K. grounded into double play 3b to 2b to 1b; Stuart, D. out on the play. | 1 | 0 |
| Naujokas, M. lined out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Lopez, N. popped up to p. | 1 | 0 |
| Pantastico, flied out to rf. | 1 | 0 |
| Jaquez, L. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 21 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Garcielita, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Iseri, J. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Turner, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Lopez, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Heen, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Pantastico, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jaquez, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Sojka, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | Ayala, V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Parsons, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Rossi, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Hitchcock, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 5 | Strikeouts | 6 |
| 24 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 2 |