James Madison University | Official Athletics Site
James Madison vs Hawai'i
3/10/2018
RWSS
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | 0 | 5 | 12 | 13 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Win: Buresch, Payton (8-3)Loss: Thomsen, D. (6-7)
Scoring Summary
Team | JMU | UH |
---|---|---|
2nd Jubas, S. singled to right field, RBI; Sullivan, M. advanced to second, advanced to third on a fielding error by rf; Stuart, D. scored. | 1 | 0 |
2nd Naujokas, M. singled through the left side, RBI; Jubas, S. advanced to second; Sullivan, M. scored, unearned. | 2 | 0 |
2nd Alexander, O singled to right center, 2 RBI; Arnold, C. advanced to third; Tolle, M. scored, unearned; Naujokas, M. scored, unearned. | 4 | 0 |
2nd Gordon, K. singled to center field, RBI; Alexander, O advanced to second; Arnold, C. scored, unearned. | 5 | 0 |
2nd Roadcap, K. doubled to right center, 2 RBI; Cutright, N. advanced to third; Gordon, K. scored, unearned; Alexander, O scored, unearned. | 7 | 0 |
6th Alexander, O singled through the left side, RBI; Arnold, C. advanced to third; Tolle, M. scored. | 8 | 0 |
6th Cutright, N. singled to right center, 2 RBI; Gordon, K. advanced to third; Lascola, S. scored; Arnold, C. scored. | 10 | 0 |
6th Roadcap, K. singled to left field, RBI; Cutright, N. advanced to second; Gordon, K. scored. | 11 | 0 |
6th Jubas, S. singled up the middle, advanced to second on the throw, RBI; Roadcap, K. advanced to third; Cutright, N. scored. | 12 | 0 |
6th Turner, R. singled to center field, RBI; Heen, C. scored, unearned. | 12 | 1 |
James Madison
Batting
Baserunning
Fielding
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rossi, B. | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Iseri, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, N. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heen, C. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hiruko, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, R. | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Mahelona, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pina, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcielita, | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soma, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kumabe, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pantastico, | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Thomsen, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klee, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 |
Baserunning
HBP: Heen, C. (1); Ramos, C. (1)
Fielding
E: Rossi, B. (1); Thomsen, D. (1)
James Madison
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomsen, D. | 1.2 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 2 | 0 |
Klee, E. | 3.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 0 |
Martinez, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 13 | 12 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 2 | 11 | 0 |