James Madison University | Official Athletics Site
Ohio vs James Madison
Scoring Summary
Team | OHIO | JMU |
---|---|---|
1st DORSEY, M. singled to center field, RBI (0-1 K); YUN, K. advanced to third; DAY, A. scored. | 1 | 0 |
3rd Arnold, C. doubled to left field, RBI (1-2 KSB); Naujokas, M. scored. | 1 | 1 |
3rd Gordon, K. homered, 3 RBI (3-1 BKBB); Alexander, O scored; Arnold, C. scored. | 1 | 4 |
4th Tolle, M. singled to center field, RBI (0-0); Naujokas, M. scored. | 1 | 5 |
5th YUN, K. homered to left center, RBI (3-2 KBFBB). | 2 | 5 |
5th Cutright, N. singled to right field, RBI (0-2 KF); Roadcap, K. advanced to third; Gordon, K. scored. | 2 | 6 |
5th Jubas, S. flied out to rf, SF, RBI (2-1 BBK); Lascola, S. scored. | 2 | 7 |
6th DORSEY, M. homered to center field, RBI (0-1 K). | 3 | 7 |
6th VILLANUEVA singled to left center, 2 RBI (2-1 BKB); ENGLANT, A. advanced to second; BRUNSWICK, M scored; HOLLAND, A. scored. | 5 | 7 |
6th DAY, A. singled up the middle, RBI (3-1 BBBK); SAXTON, T. scored; ENGLANT, A. scored. | 7 | 7 |
9th YUN, K. reached on a fielding error by ss, advanced to second (0-0); COOPER, M. scored. | 8 | 7 |
9th ALVAREZ, N. singled to left field, RBI (0-1 K); YUN, K. scored, unearned. | 9 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, Mikayla | 1B/2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Day, Alex | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Yun, Katie | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Natalie | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dorsey, Michaela | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Geno, Morgan | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
   Holland, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Deanna | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brunswick, Mackenzie | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Englant, Allie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saxton, Taylor | 2B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villanueva, Desirae | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Mccrady, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeks, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiene, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 7 | 3 | 0 | 2 | 8 |
Batting
2B: Alvarez, Natalie (1)
HR: Yun, Katie (1); Dorsey, Michaela (1)
Baserunning
James Madison
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccrady, Madi | 3.0 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 68 |
Meeks, Kendall | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
Stiene, Danielle | 4.2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 78 |
Totals | 7 | 7 | 7 | 6 | 12 | 1 | 0 | 0 | 0 | 31 | 40 | 8 | 7 | 181 |