James Madison University | Official Athletics Site
TOWSON vs James Madison
3/24/2018
Veterans Mem. Park
1:15pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 2 | |
| 4 | 0 | 1 | 3 | 2 | 0 | X | 10 | 14 | 1 |
Win: Alexander, Odicci (11-2)Loss: Smith-harrington, Ju (6-4)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Alexander, O homered to center field, 2 RBI (1-0 B); Arnold, C. scored. | 0 | 2 |
1st Roadcap, K. advanced to third; Gordon, K. scored on a wild pitch. | 0 | 3 |
1st Cutright, N. singled to second base, RBI (1-1 SB); Roadcap, K. scored. | 0 | 4 |
2nd Wilson singled to first base, 2 RBI (2-1 BBF); Scott advanced to third; Swistock scored; Minnatee scored. | 2 | 4 |
3rd Gordon, K. homered to left center, RBI (0-0). | 2 | 5 |
4th Jubas, S. homered down the lf line, RBI (3-1 BBBK). | 2 | 6 |
4th Gordon, K. reached on a fielding error by lf (3-2 BKBBKFF); Alexander, O advanced to second; Arnold, C. scored, unearned; Tolle, M. scored. | 2 | 8 |
5th Minnatee singled to third base, RBI (0-1 K); Stockinger advanced to third; Miko scored. | 3 | 8 |
5th Meyer reached on a throwing error by 3b (1-2 KBF); Minnatee advanced to second, advanced to third on the error; Stockinger scored on the error, unearned. | 4 | 8 |
5th Swistock advanced to second on a wild pitch; Minnatee scored on a wild pitch, unearned. | 5 | 8 |
5th Tolle, M. homered to left center, 2 RBI (2-0 BB); Samuels, A. scored. | 5 | 10 |
TOWSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Kendyl | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson, Madison | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Edwards, Daria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miko, Brook | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Stracher, Shelby | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stockinger, Nicole | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Baltazar, Olivia | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minnatee, Kaylen | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Swistock, Jessica | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Meyer, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-harrington, JU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abrahamian, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Wilson, Madison (1); Stockinger, Nicole (1)
Baserunning
HBP: Edwards, Daria (2)
Fielding
E: Stracher, Shelby (1); Swistock, Jessica (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolle, Morgan | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arnold, Cambry | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Odicci | P/DP | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Gordon, Kate | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roadcap, Kierstin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Naujokas, Madison | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cutright, Natalie | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lascola, Sydney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jubas, Sara | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Samuels, Ashley | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sullivan, Michelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buresch, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 7 | 1 | 0 | 4 | 5 |
Batting
Fielding
TOWSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltazar, Olivia | 2.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 38 |
Smith-harrington, JU | 3.0 | 9 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 67 |
Abrahamian, Melissa | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 14 | 10 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 32 | 33 | 8 | 5 | 120 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Odicci | 4.2 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 22 | 27 | 8 | 2 | 106 |
| Buresch, Payton | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Totals | 7 | 5 | 3 | 4 | 6 | 2 | 0 | 2 | 0 | 29 | 35 | 10 | 5 | 134 |





















