James Madison University | Official Athletics Site
James Madison vs William & Mary
4/21/2017
Plumeri Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | X | 14 | 14 | 0 |
Win: White, Robert (4-1)Loss: Colon, Matt (1-1)
Scoring Summary
Team | JMU | WM |
|---|---|---|
Hall doubled to right center, ground-rule, RBI (2-2 KBFB); Raquet, B. scored. | 0 | 1 |
Wrighte singled to right center, 2 RBI (1-0 B); Ameer advanced to second; Smith, H. scored; Hall scored. | 0 | 3 |
Sisk, A. doubled through the right side, RBI (0-0); Parrott, K. scored. | 1 | 3 |
Wyatt, J. singled to left field, RBI (1-2 BKSF); Sisk, A. scored. | 2 | 3 |
Smith, H. homered to center field, 2 RBI (0-1 K); Miconi scored. | 2 | 5 |
Parrott, K. doubled to right center, 2 RBI (0-0); McPherson,K. scored; Sciorra, M. scored. | 4 | 5 |
Sisk, A. singled to third base, RBI (3-2 BBKBS); Johnson, B. advanced to third; Parrott, K. scored. | 5 | 5 |
Wyatt, J. singled through the left side, RBI (1-1 KB); Sisk, A. advanced to third; Johnson, B. scored. | 6 | 5 |
Tondi, Z. singled to right field, RBI (0-0); Wyatt, J. advanced to second; Sisk, A. scored. | 7 | 5 |
Brown, H. flied out to rf, SF, RBI (0-2 SKF); Wyatt, J. scored. | 8 | 5 |
Hall flied out to lf, SF, RBI (2-1 BKB); Pearson scored. | 8 | 6 |
Miconi singled to right center, RBI (1-0 B); Large advanced to second; Raquet, B. scored. | 8 | 7 |
Smith, H. singled through the right side, RBI (3-2 KKBFBFB); Miconi advanced to third; Large scored. | 8 | 8 |
Ameer singled to shortstop, RBI (0-1 K); Smith, H. advanced to second; Miconi scored. | 8 | 9 |
Trehub singled up the middle, RBI (1-0 B); Ameer advanced to third; Smith, H. scored. | 8 | 10 |
Miconi singled to right center, 2 RBI (0-2 SFF); Large scored; Raquet, B. scored. | 8 | 12 |
Pearson singled to right center, RBI (1-2 KFB); Wrighte scored. | 8 | 13 |
Raquet, B. doubled to center field, RBI (1-1 KB); Pearson scored. | 8 | 14 |
James Madison
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 8 | 5 | 0 | 10 | 7 |
William & Mary
Raquet, Brandon | LF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Socher, Owen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large, Cullen | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hall, Ryan | RF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Miconi, Ryder | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Smith, Hunter | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Ameer, Charles | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wrighte, Kyle | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Trehub, Matthew | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Pearson, Zach | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Raquet, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 6 | 0 | 4 | 10 |
Batting
2B: Raquet, Brandon (1); Hall, Ryan (1); Miconi, Ryder (1)
HR: Smith, Hunter (1)
SH: Trehub, Matthew (1)
SF: Hall, Ryan (1)
Baserunning SB: Large, Cullen (1); Miconi, Ryder (1); Wrighte, Kyle (1); Trehub, Matthew (1)
HBP: Large, Cullen (1); Smith, Hunter (1); Ameer, Charles (1); Wrighte, Kyle (1)
James Madison
| 5.0 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 21 | 26 | 7 | 5 | 96 | |
| 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 20 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 27 | |
| Totals | 14 | 14 | 14 | 6 | 4 | 2 | 0 | 4 | 0 | 36 | 48 | 10 | 10 | 192 |
William & Mary
Raquet, Nick | 4.0 | 8 | 8 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 19 | 24 | 5 | 0 | 82 |
White, Robert | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 34 |
Bailey, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
Fletcher, Charlie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 10 | 8 | 8 | 5 | 10 | 1 | 1 | 2 | 0 | 34 | 42 | 12 | 3 | 153 |
Win: White, Robert (4-1)
Loss: Colon, Matt (1-1)
HBP: Withers, Brandon (3); Colon, Matt (1)
;
Raquet, Nick (1); Bailey, Chase (1)

























