Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 6 | 11 | 0 |
Win: Kelly, Kevin (2-2)Loss: Christian, Brian (1-5)Save: Ayer, Brett (1)
Team | NU | JMU |
|---|---|---|
![]() Brown, H. walked, RBI (3-2 BSBSFBB); Semones, F. advanced to second; Sisk, A. advanced to third; Dipasupil, M scored. | 0 | 1 |
![]() Jones, J. singled through the left side, RBI (1-1 FB); Brown, H. advanced to second; Semones, F. advanced to third; Sisk, A. scored. | 0 | 2 |
![]() Morgan, M. lined out to rf, SF, RBI (0-0); Jones, J. out at second rf to c to ss; Semones, F. scored. | 0 | 3 |
![]() Dipasupil, M doubled to right field, 2 RBI (1-2 FFFFBF); Morgan, M. scored, unearned; Jones, J. scored, unearned. | 0 | 5 |
![]() McConnell singled to shortstop, RBI (3-2 BBBKKF); Peterson advanced to third; Perry scored. | 1 | 5 |
![]() Walsh singled to second base, RBI (0-1 K); McConnell advanced to third; Peterson scored. | 2 | 5 |
![]() Solomon homered to left field, RBI (0-1 K). | 3 | 5 |
![]() Griffin, D. doubled to left center, RBI (2-0 BB); Piccolino, A scored. | 3 | 6 |

McConnell, Charlie | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walsh, Cam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Fair, Ian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holzwasser, Scott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Farrell, Jake | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Burt, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Solomon, Ryan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Perry, Zach | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mazza, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson, Kyle | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Geaslen, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koppens, Mason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Christian, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiehl, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufault, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 11 | 10 |

![]() | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 11 | 6 | 5 | 0 | 6 | 4 |

Christian, Brian | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 55 |
Stiehl, David | 3.1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 5 | 65 |
Dufault, Brandon | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 |
Murphy, Kyle | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 37 | 2 | 12 | 149 |

![]() | 6.2 | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 6 | 106 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 10 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 9 | 140 |
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| McConnell doubled down the lf line (0-0). | 0 | 0 |
| Walsh struck out swinging (1-2 KKBFS). | 0 | 0 |
| Holzwasser struck out swinging (1-2 BKKS). | 0 | 0 |
| Farrell walked (3-2 BKKBBFB). | 0 | 0 |
| Burt flied out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Sisk, A. grounded out to ss (3-2 FBBKFB). | 0 | 0 |
| Semones, F. struck out looking (0-2 KFK). | 0 | 0 |
| Brown, H. struck out looking (3-2 FBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Solomon struck out swinging (3-2 KBSBBS). | 0 | 0 |
| Perry walked (3-1 BKBBB). | 0 | 0 |
| Mazza struck out looking (0-2 SFK). | 0 | 0 |
| Koppens struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Jones, J. grounded out to ss (1-0 B). | 0 | 0 |
| Morgan, M. singled up the middle (2-0 BB). | 0 | 0 |
| Piccolino, A walked (3-2 BFFBBB); Morgan, M. advanced to second. | 0 | 0 |
| Dofflemyer reached on a fielder's choice (0-2 KS); Piccolino, A out at second 3b to 2b; Morgan, M. advanced to third. | 0 | 0 |
| Morgan, M. out at home p to c, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| McConnell lined out to 1b (0-0). | 0 | 0 |
| Walsh struck out looking (2-2 KBSBFK). | 0 | 0 |
| Holzwasser singled to third base (0-0). | 0 | 0 |
| Farrell singled to third base (0-1 S); Holzwasser advanced to second. | 0 | 0 |
| Burt grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Dipasupil, M singled through the right side (1-0 B). | 0 | 0 |
| Griffin, D. grounded out to p, SAC, bunt (2-0 BB); Dipasupil, M advanced to second. | 0 | 0 |
| Sisk, A. walked (3-2 BKFBBB). | 0 | 0 |
| Semones, F. singled to left field (0-1 F); Sisk, A. advanced to second; Dipasupil, M advanced to third. | 0 | 0 |
| Brown, H. walked, RBI (3-2 BSBSFBB); Semones, F. advanced to second; Sisk, A. advanced to third; Dipasupil, M scored. | 0 | 1 |
| Jones, J. singled through the left side, RBI (1-1 FB); Brown, H. advanced to second; Semones, F. advanced to third; Sisk, A. scored. | 0 | 2 |
| Morgan, M. lined out to rf, SF, RBI (0-0); Jones, J. out at second rf to c to ss; Semones, F. scored. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Solomon singled through the left side (2-1 FBB). | 0 | 3 |
| Perry grounded into double play 2b to ss to 1b (0-0); Solomon out on the play. | 0 | 3 |
| Mazza grounded out to ss (1-1 BK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Stiehl to p for Christian. | 0 | 3 |
| Piccolino, A singled to shortstop (2-2 BSFBFF). | 0 | 3 |
| Dofflemyer grounded out to p, SAC, bunt (2-1 BKB); Piccolino, A advanced to second. | 0 | 3 |
| Dipasupil, M singled to second base (0-2 KF); Piccolino, A advanced to third. | 0 | 3 |
| Griffin, D. grounded into double play p to ss to 1b (3-2 BBKBF); Dipasupil, M out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Koppens struck out looking (0-2 KKK). | 0 | 3 |
| McConnell flied out to cf (0-0). | 0 | 3 |
| Walsh grounded out to ss (3-2 BBBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Sisk, A. grounded out to 2b (2-1 BBF). | 0 | 3 |
| Semones, F. flied out to cf (0-0). | 0 | 3 |
| Brown, H. struck out swinging (3-2 BFFBFBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Holzwasser struck out swinging (2-2 BSFBS). | 0 | 3 |
| Farrell flied out to cf (2-1 BKB). | 0 | 3 |
| Burt struck out looking (1-2 BKFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Jones, J. singled to left field (0-2 KK). | 0 | 3 |
| Morgan, M. reached on a fielding error by 2b (1-0 B); Jones, J. advanced to second on the error. | 0 | 3 |
| Piccolino, A grounded out to p, SAC, bunt (0-0); Morgan, M. advanced to second; Jones, J. advanced to third. | 0 | 3 |
| Dofflemyer struck out swinging (0-2 FFS). | 0 | 3 |
| Dipasupil, M doubled to right field, 2 RBI (1-2 FFFFBF); Morgan, M. scored, unearned; Jones, J. scored, unearned. | 0 | 5 |
| Griffin, D. struck out swinging (0-2 SSS). | 0 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Solomon grounded out to ss (2-2 BSFFB). | 0 | 5 |
| Perry singled to second base (1-2 SFB). | 0 | 5 |
| Peterson pinch hit for Mazza. | 0 | 5 |
| Peterson walked (3-1 BFBBB); Perry advanced to second. | 0 | 5 |
| Koppens grounded out to 2b (0-1 F); Peterson advanced to second; Perry advanced to third. | 0 | 5 |
| McConnell singled to shortstop, RBI (3-2 BBBKKF); Peterson advanced to third; Perry scored. | 1 | 5 |
| McConnell stole second. | 1 | 5 |
| Walsh singled to second base, RBI (0-1 K); McConnell advanced to third; Peterson scored. | 2 | 5 |
| Perkins, S. to p for Kelly, K.. | 2 | 5 |
| Holzwasser hit by pitch (1-0 B); Walsh advanced to second. | 2 | 5 |
| Farrell struck out swinging, grounded out to c unassisted (2-2 BBFFS). | 2 | 5 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Geaslen to c for Peterson. | 2 | 5 |
| Sisk, A. walked (3-1 FBBBB). | 2 | 5 |
| Semones, F. out at first c to 2b, SAC, bunt (1-0 B); Sisk, A. advanced to second. | 2 | 5 |
| Brown, H. singled through the left side (3-2 BBKBK); Sisk, A. advanced to third. | 2 | 5 |
| Dufault to p for Stiehl. | 2 | 5 |
| Jones, J. struck out swinging (2-2 BKBFS). | 2 | 5 |
| Morgan, M. grounded out to 3b (1-1 KB). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Burt fouled out to 1b (2-2 BBKS). | 2 | 5 |
| Solomon homered to left field, RBI (0-1 K). | 3 | 5 |
| Perry struck out swinging (3-2 KBBBFS). | 3 | 5 |
| Geaslen grounded out to p (0-0). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Piccolino, A walked (3-1 BBBKB). | 3 | 5 |
| Dofflemyer grounded out to p, SAC, bunt (2-1 KBB); Piccolino, A advanced to second. | 3 | 5 |
| Murphy to p for Dufault. | 3 | 5 |
| Dipasupil, M grounded out to ss (2-2 KBFB); Piccolino, A advanced to third. | 3 | 5 |
| Griffin, D. doubled to left center, RBI (2-0 BB); Piccolino, A scored. | 3 | 6 |
| Sisk, A. singled through the left side (1-2 KBS); Griffin, D. advanced to third, out at home lf to c. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Ayer, B. to p for Perkins, S.. | 3 | 6 |
| Koppens grounded out to 2b (2-1 BSB). | 3 | 6 |
| McConnell doubled down the lf line (2-1 BFB). | 3 | 6 |
| Fair pinch hit for Walsh. | 3 | 6 |
| Fair singled through the right side (0-0); McConnell advanced to third. | 3 | 6 |
| Holzwasser popped up to 2b (0-0). | 3 | 6 |
| Farrell flied out to lf (1-1 KB). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| McConnell doubled down the lf line (0-0). | 0 | 0 |
| Walsh struck out swinging (1-2 KKBFS). | 0 | 0 |
| Holzwasser struck out swinging (1-2 BKKS). | 0 | 0 |
| Farrell walked (3-2 BKKBBFB). | 0 | 0 |
| Burt flied out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Sisk, A. grounded out to ss (3-2 FBBKFB). | 0 | 0 |
| Semones, F. struck out looking (0-2 KFK). | 0 | 0 |
| Brown, H. struck out looking (3-2 FBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Solomon struck out swinging (3-2 KBSBBS). | 0 | 0 |
| Perry walked (3-1 BKBBB). | 0 | 0 |
| Mazza struck out looking (0-2 SFK). | 0 | 0 |
| Koppens struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Jones, J. grounded out to ss (1-0 B). | 0 | 0 |
| Morgan, M. singled up the middle (2-0 BB). | 0 | 0 |
| Piccolino, A walked (3-2 BFFBBB); Morgan, M. advanced to second. | 0 | 0 |
| Dofflemyer reached on a fielder's choice (0-2 KS); Piccolino, A out at second 3b to 2b; Morgan, M. advanced to third. | 0 | 0 |
| Morgan, M. out at home p to c, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| McConnell lined out to 1b (0-0). | 0 | 0 |
| Walsh struck out looking (2-2 KBSBFK). | 0 | 0 |
| Holzwasser singled to third base (0-0). | 0 | 0 |
| Farrell singled to third base (0-1 S); Holzwasser advanced to second. | 0 | 0 |
| Burt grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Dipasupil, M singled through the right side (1-0 B). | 0 | 0 |
| Griffin, D. grounded out to p, SAC, bunt (2-0 BB); Dipasupil, M advanced to second. | 0 | 0 |
| Sisk, A. walked (3-2 BKFBBB). | 0 | 0 |
| Semones, F. singled to left field (0-1 F); Sisk, A. advanced to second; Dipasupil, M advanced to third. | 0 | 0 |
| Brown, H. walked, RBI (3-2 BSBSFBB); Semones, F. advanced to second; Sisk, A. advanced to third; Dipasupil, M scored. | 0 | 1 |
| Jones, J. singled through the left side, RBI (1-1 FB); Brown, H. advanced to second; Semones, F. advanced to third; Sisk, A. scored. | 0 | 2 |
| Morgan, M. lined out to rf, SF, RBI (0-0); Jones, J. out at second rf to c to ss; Semones, F. scored. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Solomon singled through the left side (2-1 FBB). | 0 | 3 |
| Perry grounded into double play 2b to ss to 1b (0-0); Solomon out on the play. | 0 | 3 |
| Mazza grounded out to ss (1-1 BK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Stiehl to p for Christian. | 0 | 3 |
| Piccolino, A singled to shortstop (2-2 BSFBFF). | 0 | 3 |
| Dofflemyer grounded out to p, SAC, bunt (2-1 BKB); Piccolino, A advanced to second. | 0 | 3 |
| Dipasupil, M singled to second base (0-2 KF); Piccolino, A advanced to third. | 0 | 3 |
| Griffin, D. grounded into double play p to ss to 1b (3-2 BBKBF); Dipasupil, M out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Koppens struck out looking (0-2 KKK). | 0 | 3 |
| McConnell flied out to cf (0-0). | 0 | 3 |
| Walsh grounded out to ss (3-2 BBBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Sisk, A. grounded out to 2b (2-1 BBF). | 0 | 3 |
| Semones, F. flied out to cf (0-0). | 0 | 3 |
| Brown, H. struck out swinging (3-2 BFFBFBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Holzwasser struck out swinging (2-2 BSFBS). | 0 | 3 |
| Farrell flied out to cf (2-1 BKB). | 0 | 3 |
| Burt struck out looking (1-2 BKFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Jones, J. singled to left field (0-2 KK). | 0 | 3 |
| Morgan, M. reached on a fielding error by 2b (1-0 B); Jones, J. advanced to second on the error. | 0 | 3 |
| Piccolino, A grounded out to p, SAC, bunt (0-0); Morgan, M. advanced to second; Jones, J. advanced to third. | 0 | 3 |
| Dofflemyer struck out swinging (0-2 FFS). | 0 | 3 |
| Dipasupil, M doubled to right field, 2 RBI (1-2 FFFFBF); Morgan, M. scored, unearned; Jones, J. scored, unearned. | 0 | 5 |
| Griffin, D. struck out swinging (0-2 SSS). | 0 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Solomon grounded out to ss (2-2 BSFFB). | 0 | 5 |
| Perry singled to second base (1-2 SFB). | 0 | 5 |
| Peterson pinch hit for Mazza. | 0 | 5 |
| Peterson walked (3-1 BFBBB); Perry advanced to second. | 0 | 5 |
| Koppens grounded out to 2b (0-1 F); Peterson advanced to second; Perry advanced to third. | 0 | 5 |
| McConnell singled to shortstop, RBI (3-2 BBBKKF); Peterson advanced to third; Perry scored. | 1 | 5 |
| McConnell stole second. | 1 | 5 |
| Walsh singled to second base, RBI (0-1 K); McConnell advanced to third; Peterson scored. | 2 | 5 |
| Perkins, S. to p for Kelly, K.. | 2 | 5 |
| Holzwasser hit by pitch (1-0 B); Walsh advanced to second. | 2 | 5 |
| Farrell struck out swinging, grounded out to c unassisted (2-2 BBFFS). | 2 | 5 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Geaslen to c for Peterson. | 2 | 5 |
| Sisk, A. walked (3-1 FBBBB). | 2 | 5 |
| Semones, F. out at first c to 2b, SAC, bunt (1-0 B); Sisk, A. advanced to second. | 2 | 5 |
| Brown, H. singled through the left side (3-2 BBKBK); Sisk, A. advanced to third. | 2 | 5 |
| Dufault to p for Stiehl. | 2 | 5 |
| Jones, J. struck out swinging (2-2 BKBFS). | 2 | 5 |
| Morgan, M. grounded out to 3b (1-1 KB). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Burt fouled out to 1b (2-2 BBKS). | 2 | 5 |
| Solomon homered to left field, RBI (0-1 K). | 3 | 5 |
| Perry struck out swinging (3-2 KBBBFS). | 3 | 5 |
| Geaslen grounded out to p (0-0). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| Piccolino, A walked (3-1 BBBKB). | 3 | 5 |
| Dofflemyer grounded out to p, SAC, bunt (2-1 KBB); Piccolino, A advanced to second. | 3 | 5 |
| Murphy to p for Dufault. | 3 | 5 |
| Dipasupil, M grounded out to ss (2-2 KBFB); Piccolino, A advanced to third. | 3 | 5 |
| Griffin, D. doubled to left center, RBI (2-0 BB); Piccolino, A scored. | 3 | 6 |
| Sisk, A. singled through the left side (1-2 KBS); Griffin, D. advanced to third, out at home lf to c. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northeastern


James Madison

| Plays | NU | JMU |
|---|---|---|
| Ayer, B. to p for Perkins, S.. | 3 | 6 |
| Koppens grounded out to 2b (2-1 BSB). | 3 | 6 |
| McConnell doubled down the lf line (2-1 BFB). | 3 | 6 |
| Fair pinch hit for Walsh. | 3 | 6 |
| Fair singled through the right side (0-0); McConnell advanced to third. | 3 | 6 |
| Holzwasser popped up to 2b (0-0). | 3 | 6 |
| Farrell flied out to lf (1-1 KB). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | McConnell, Charlie | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Walsh, Cam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| PH | Fair, Ian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Holzwasser, Scott | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 1B | Farrell, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | Burt, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3B | Solomon, Ryan | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | Perry, Zach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Mazza, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PH | Peterson, Kyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Geaslen, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Koppens, Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Christian, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Stiehl, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Dufault, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Murphy, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 3 | 10 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 1 | 24 | 17 |

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 11 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 6 | 2 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 26 |
