James Madison University | Official Athletics Site
James Madison vs Marshall
Scoring Summary
Team | JMU | MAR |
---|---|---|
2nd BURCH, B. singled to right field, RBI (0-1 F); GLOVER, W. advanced to third; MCCORD, T. scored, unearned. | 0 | 1 |
2nd BURCH, B. stole second, advanced to third on an error by 2b; GLOVER, W. scored. | 0 | 2 |
2nd RADCLIFFE, G doubled to left field, RBI (1-2 KFB); BURCH, B. scored. | 0 | 3 |
2nd D'Orazio, E. singled to left field, RBI (1-0 B); RADCLIFFE, G scored, unearned. | 0 | 4 |
2nd HARRELL, A. homered to right field, 3 RBI, team unearned (2-1 FBB); COLLIFLOWER, scored, team unearned; D'Orazio, E. scored, unearned. | 0 | 7 |
James Madison
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D'orazio, E. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Colliflower, | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harrell, A. | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mccord, T. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rousseau, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, B. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glover, W. | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Burch, B. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Radcliffe, G | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tribolet, E. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adams, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tolbert, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 6 | 3 | 0 | 5 | 2 |
Batting
2B: Radcliffe, G (1)
HR: Harrell, A. (1)
Baserunning
SB: D'orazio, E. (1); Burch, B. (1)
CS: Burch, B. (1)
Fielding
E: Burch, B. (1)
James Madison
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, A. | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 96 |
Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 96 |