Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | NU | JMU |
---|---|---|---|---|---|---|
70:37 | ![]() | Clegg, Brandon (1) | Assisted by: Franz, Yannick | 25 strikes into the right post off a cor | 0 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 13 | 18 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 6 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 63:15 | #3 Samb, Moustapha |