James Madison University | Official Athletics Site
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Cameron | 15 | 14 | 1015 | 3 | 2 | 8 | 22 | 0.136 | 10 | 0.455 | 3-0 | 0 | 1-1 | |
| 20 | Lolas, Manuel | 16 | 12 | 1123 | 1 | 3 | 5 | 30 | 0.033 | 12 | 0.400 | 5-0 | 0 | 0-0 |
| 17 | Ossa, Diego | 13 | 9 | 740 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 3-1 | 0 | 0-0 |
| 7 | Griesbauer, Jonas | 15 | 5 | 431 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| Junior, Florentino | 15 | 14 | 1280 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 3-0 | 0 | 0-0 | |
| Melville, Aidan | 16 | 8 | 813 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 0-0 | |
| Rome, Austin | 15 | 15 | 1239 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | |
| Wray, Milo | 15 | 14 | 1246 | 0 | 2 | 2 | 13 | 0.000 | 4 | 0.308 | 6-0 | 0 | 0-0 | |
| Hsieh-bailey, Jai | 16 | 16 | 1376 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 | |
| 15 | Aguilar, Jeffrey | 16 | 7 | 691 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| Carlyon, Jackson | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 99 | Doogue, Jack | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Enamorado, Justin | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| 3 | Frasier, Brock | 15 | 14 | 1301 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 18 | Fuentes, Luis | 12 | 3 | 513 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | Halloran, Smith | 14 | 8 | 715 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 1 | Jaspers, Erik | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Madoi, Ronald | 10 | 7 | 613 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-1 | 0 | 0-0 | |
| 21 | Miller, Tyler | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Moya, Joshua | 3 | 3 | 257 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Rodriguez, Zemi | 11 | 9 | 600 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Tarry, Christopher | 7 | 1 | 185 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| 24 | Tilahun, Henok | 6 | 3 | 354 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15823 | 10 | 8 | 28 | 124 | 0.081 | 50 | 0.403 | 42-2 | 1 | 1-1 | |
| Opponents | 16 | 272 | 15837 | 25 | 26 | 76 | 218 | 0.115 | 98 | 0.450 | 29-1 | 10 | 1-1 |






