James Madison University | Official Athletics Site
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robinson, Bree | 4 | 4 | 118 | 29.5 | 43 | 10.8 | 20 | 58 | .345 | 2 | 17 | .118 | 1 | 1 | 1.000 | 2 | 10 | 12 | 3.0 | 7 | 9 | 8 | 5 | 1 |
| 21 | Stephenson, Zakiya | 4 | 4 | 90 | 22.5 | 42 | 10.5 | 12 | 37 | .324 | 8 | 21 | .381 | 10 | 14 | .714 | 3 | 5 | 8 | 2.0 | 10 | 13 | 11 | 2 | 0 |
| 33 | Moore, Trinity | 4 | 1 | 82 | 20.5 | 40 | 10.0 | 13 | 22 | .591 | 5 | 10 | .500 | 9 | 15 | .600 | 6 | 25 | 31 | 7.8 | 11 | 1 | 5 | 1 | 6 |
| 22 | McDonough, Grace | 4 | 3 | 60 | 15.0 | 24 | 6.0 | 11 | 23 | .478 | 0 | 1 | .000 | 2 | 3 | .667 | 6 | 8 | 14 | 3.5 | 9 | 1 | 3 | 2 | 1 |
| 04 | Soltys, Delilah | 4 | 3 | 93 | 23.2 | 24 | 6.0 | 11 | 23 | .478 | 2 | 8 | .250 | 0 | 1 | .000 | 6 | 14 | 20 | 5.0 | 10 | 5 | 7 | 5 | 3 |
| 01 | Leach, Maddie | 3 | 0 | 69 | 23.0 | 18 | 6.0 | 7 | 19 | .368 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 3 | 3 | 1.0 | 7 | 6 | 9 | 1 | 1 |
| 02 | Taylor, Trynce | 4 | 3 | 62 | 15.5 | 19 | 4.8 | 9 | 19 | .474 | 0 | 3 | .000 | 1 | 1 | 1.000 | 5 | 11 | 16 | 4.0 | 6 | 0 | 8 | 3 | 1 |
| 30 | Jones-brown, Ja'quoia | 4 | 0 | 73 | 18.2 | 18 | 4.5 | 6 | 18 | .333 | 3 | 8 | .375 | 3 | 7 | .429 | 6 | 9 | 15 | 3.8 | 3 | 2 | 2 | 3 | 1 |
| 10 | Lewis, Kinley | 4 | 0 | 55 | 13.8 | 14 | 3.5 | 7 | 13 | .538 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 12 | 13 | 3.2 | 7 | 3 | 3 | 7 | 3 |
| 05 | Gilliam, Demi | 2 | 0 | 6 | 3.0 | 4 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 |
| 03 | Edsell, Reagan | 2 | 0 | 11 | 5.5 | 3 | 1.5 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 01 | Leach, Maddie | 1 | 1 | 28 | 28.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 5 | 5.0 | 2 | 2 | 2 | 1 | 0 |
| 25 | McLeod, Brianna | 3 | 1 | 50 | 16.7 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 2.0 | 3 | 1 | 4 | 3 | 1 |
| 12 | Eleby, Jemma | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 249 | 62.25 | 99 | 247 | .401 | 22 | 80 | .275 | 29 | 48 | .604 | 51 | 108 | 159 | 39.8 | 77 | 44 | 66 | 35 | 18 | |
| Opponents | Â | 4 | 800 | 200.0 | 217 | 54.25 | 74 | 216 | .343 | 22 | 69 | .319 | 47 | 74 | .635 | 47 | 97 | 144 | 36.0 | 63 | 35 | 69 | 31 | 10 | |































