James Madison University | Official Athletics Site
Game Center for Football at Towson on 10/10/2015
Record: 6-0vs

JMU
TOWSON

Record: 2-3
51
Final
Oct. 10th
30
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 17 | 10 | 51 |
![]() | 6 | 11 | 6 | 7 | 30 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 28 | 20 |
|---|---|---|
Rushing Yards | 205 | 119 |
Passing Yards | 278 | 176 |
Plays-Yards | 83-483 | 64-295 |
Penalties | 7-67 | 6-40 |
Possession | 30:05 | 29:55 |
3rd Down Eff | 10-18 | 7-15 |
4th Down Eff | 1-1 | 2-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























