James Madison University | Official Athletics Site
Game Center for Football at Norfolk State on 9/8/2018
Record: 1-1vs

JMU
NSU

Record: 1-1
17
Final
Sep. 8th
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 0 | - | - | 17 |
![]() | 0 | 0 | - | - | 0 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 5 | 1 |
|---|---|---|
Rushing Yards | 106 | 24 |
Passing Yards | 12 | 5 |
Plays-Yards | 19-118 | 15-29 |
Penalties | 3-29 | 2-9 |
Possession | 05:56 | 09:04 |
3rd Down Eff | 2-5 | 1-4 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























