James Madison University | Official Athletics Site
Game Center for Men's Basketball at Towson on 2/9/2019
Record: 10-15, 3-9 CAAvs

JMU
TOWSON

Record: 9-16, 5-7 CAA
59
Final
Feb. 9th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 29 | 59 |
![]() | 26 | 40 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 24-47 |
|---|---|---|
Field Goal Percentage | 39.3% | 51.1% |
Three Point: Made-Attempted | 6-22 | 7-17 |
Three Point Percentage | 27.3% | 41.2% |
Free Throws: Made-Attempted | 5-9 | 11-19 |
Free Throw Percentage | 55.6% | 57.9% |
Rebounds | 39 | 30 |
Assists | 12 | 11 |
Turnovers | 8 | 8 |
Blocks | 0 | 5 |
Steals | 4 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























