Completed Event: Cross Country at Fire Tower Project on October 2, 2026 , , 4th of 14
XC
Final

James Madison

at Fire Tower Project
4th of 14





Record: 3-0vs

JMU
WSU

Weber State
Record: 1-2
Final
Sep. 18th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 14 | 24 |
![]() | 10 | 7 | 10 | 10 | 37 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 16 | 19 |
|---|---|---|
Rushing Yards | 184 | 83 |
Passing Yards | 177 | 234 |
Plays-Yards | 63-361 | 75-317 |
Penalties | 7-42 | 4-30 |
Possession | 29:34 | 30:26 |
3rd Down Eff | 5-13 | 4-14 |
4th Down Eff | 1-1 | 3-4 |
Kylan Weisser
WSUCole Johnson
JMUJosh Davis
WSULatrele Palmer
JMURashid Shaheed
WSUAntwane Wells Jr.
JMUKylan Weisser
WSUCole Johnson
JMUJosh Davis
WSULatrele Palmer
JMURashid Shaheed
WSUAntwane Wells Jr.
JMU
Get stats, highlights, and updates from anywhere with the app’s Game Center.