Completed Event: Volleyball at Marshall on October 9, 2026 , Loss , 1, to, 3 , (18-25, 18-25, 25-15, 12-25)
VB
Final

James Madison
1

at Marshall
(18-25, 18-25, 25-15, 12-25)
3
Record: 0-2vs

NSU
JMU

Record: 2-0
Final
Sep. 10th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 21 | 14 | 21 | 7 | 63 |
| Full Box Score | |||||
Bridgeforth Stadium/Zane Showker Field
Harrisonburg, Va.
![]() | ||
First Downs | 10 | 25 |
|---|---|---|
Rushing Yards | 9 | 235 |
Passing Yards | 203 | 227 |
Plays-Yards | 48-212 | 69-462 |
Penalties | 6-40 | 5-41 |
Possession | 24:23 | 35:37 |
3rd Down Eff | 2-10 | 6-10 |
4th Down Eff | 0-0 | 2-2 |
Bridgeforth Stadium/Zane Showker Field
Harrisonburg, Va.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.