Completed Event: Cross Country at Fire Tower Project on October 2, 2026 , , 4th of 14
XC
Final

James Madison

at Fire Tower Project
4th of 14





Record: 3-0vs

JMU
UNC

North Carolina
Record: 3-1
Final
Sep. 21st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 17 | 12 | 50 |
![]() | 25 | 28 | 7 | 10 | 70 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 25 | 30 |
|---|---|---|
Rushing Yards | 223 | 141 |
Passing Yards | 388 | 475 |
Plays-Yards | 73-611 | 79-616 |
Penalties | 12-105 | 9-76 |
Possession | 34:04 | 25:56 |
3rd Down Eff | 6-14 | 2-9 |
4th Down Eff | 1-1 | 1-1 |
Jacolby Criswell
UNCAlonza Barnett III
JMUOmarion Hampton
UNCAlonza Barnett III
JMUKobe Paysour
UNCOmarion Dollison
JMUJacolby Criswell
UNCAlonza Barnett III
JMUOmarion Hampton
UNCAlonza Barnett III
JMUKobe Paysour
UNCOmarion Dollison
JMU
Get stats, highlights, and updates from anywhere with the app’s Game Center.