James Madison University | Official Athletics Site
Game Center for Men's Basketball at Towson on 1/16/2021
Record: 6-4,1-0 CAAvs

JMU
Towson

Record: 1-5,0-1 CAA
81
Final
Jan. 16th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 37 | 81 |
![]() | 32 | 40 | 72 |
| Full Box Score | |||
Game Info
January 16, 2021
2 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 27-58 |
|---|---|---|
Field Goal Percentage | 43.1% | 46.6% |
Three Point: Made-Attempted | 15-32 | 5-19 |
Three Point Percentage | 46.9% | 26.3% |
Free Throws: Made-Attempted | 16-23 | 13-19 |
Free Throw Percentage | 69.6% | 68.4% |
Rebounds | 32 | 41 |
Assists | 18 | 12 |
Turnovers | 11 | 19 |
Blocks | 3 | 4 |
Steals | 5 | 3 |
Game Leaders
Game Info
January 16, 2021
2 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























