James Madison University | Official Athletics Site
Game Center for Men's Basketball vs Wright State on 11/23/2021
Naples Invitational
Record: 1-4,0-0 Horizonvs

WSU
JMU

Record: 5-1,0-0 CAA
78
Final
Nov. 23rd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 30 | 76 |
![]() | 36 | 42 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-56 | 31-70 |
|---|---|---|
Field Goal Percentage | 53.6% | 44.3% |
Three Point: Made-Attempted | 4-18 | 4-16 |
Three Point Percentage | 22.2% | 25.0% |
Free Throws: Made-Attempted | 12-17 | 12-16 |
Free Throw Percentage | 70.6% | 75.0% |
Rebounds | 31 | 33 |
Assists | 17 | 12 |
Turnovers | 18 | 10 |
Blocks | 3 | 1 |
Steals | 5 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























