Completed Event: Cross Country at Fire Tower Project on October 2, 2026 , , 4th of 14
XC
Final

James Madison

at Fire Tower Project
4th of 14





Record: 1-0vs

JMU
CLT

Charlotte
Record: 0-1
Final
Aug. 31st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 3 | 6 | 7 | 14 | 30 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 15 | 17 |
|---|---|---|
Rushing Yards | 194 | 131 |
Passing Yards | 219 | 193 |
Plays-Yards | 58-413 | 76-324 |
Penalties | 3-30 | 6-44 |
Possession | 28:18 | 31:42 |
3rd Down Eff | 4-11 | 7-19 |
4th Down Eff | 1-3 | 2-5 |
Max Brown
CLTAlonza Barnett III
JMUTerron Kellman
CLTAlonza Barnett III
JMUSean Brown
CLTOmarion Dollison
JMUMax Brown
CLTAlonza Barnett III
JMUTerron Kellman
CLTAlonza Barnett III
JMUSean Brown
CLTOmarion Dollison
JMU
Get stats, highlights, and updates from anywhere with the app’s Game Center.