Completed Event: Track & Field at Sun Belt Conference Outdoor Championship on May 16, 2026 , , 12th of 13
T-F
Final

James Madison

at Sun Belt Conference Outdoor Championship
12th of 13







Record: 7-0vs

JMU
MAR

Marshall
Record: 4-3
Final
Oct. 19th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 7 | 9 |
![]() | 0 | 3 | 10 | 7 | 20 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 19 | 10 |
|---|---|---|
Rushing Yards | 131 | -4 |
Passing Yards | 274 | 173 |
Plays-Yards | 69-405 | 62-169 |
Penalties | 4-20 | 3-27 |
Possession | 33:49 | 26:11 |
3rd Down Eff | 5-14 | 5-16 |
4th Down Eff | 0-0 | 1-3 |
Cam Fancher
MARJordan McCloud
JMUEthan Payne
MARJordan McCloud
JMUJayden Harrison
MARReggie Brown
JMUCam Fancher
MARJordan McCloud
JMUEthan Payne
MARJordan McCloud
JMUJayden Harrison
MARReggie Brown
JMU
Get stats, highlights, and updates from anywhere with the app’s Game Center.