James Madison University | Official Athletics Site
Game Center for Men's Basketball at Old Dominion on 2/5/1994
Record: 13-6, 6-2vs

JMU
ODU

Record: 14-6, 6-2
81
Final
Feb. 5th
97
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 35 | 81 |
![]() | 45 | 52 | 97 |
| Full Box Score | |||
Game Info
February 05, 1994
TBA
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-71 | 38-66 |
|---|---|---|
Field Goal Percentage | 49.3% | 57.6% |
Three Point: Made-Attempted | 7-19 | 5-19 |
Three Point Percentage | 36.8% | 26.3% |
Free Throws: Made-Attempted | 4-11 | 16-23 |
Free Throw Percentage | 36.4% | 69.6% |
Rebounds | 38 | 35 |
Assists | 15 | 17 |
Turnovers | 13 | 7 |
Blocks | 2 | 6 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 05, 1994
TBA
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























