James Madison University | Official Athletics Site
Game Center for Men's Basketball at Towson on 2/15/2011
Record: 19-9, 9-7 CAAvs

JMU
TOWSON

Record: 4-22, 0-16 CAA
72
Final
Feb. 15th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 39 | 72 |
![]() | 33 | 28 | 61 |
| Full Box Score | |||
Game Info
February 15, 2011
7:00 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-52 | 21-53 |
|---|---|---|
Field Goal Percentage | 50.0% | 39.6% |
Three Point: Made-Attempted | 2-8 | 6-21 |
Three Point Percentage | 25.0% | 28.6% |
Free Throws: Made-Attempted | 18-26 | 13-14 |
Free Throw Percentage | 69.2% | 92.9% |
Rebounds | 37 | 27 |
Assists | 12 | 10 |
Turnovers | 8 | 10 |
Blocks | 4 | 1 |
Steals | 8 | 2 |
Game Leaders
Game Info
February 15, 2011
7:00 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























