James Madison University | Official Athletics Site
Game Center for Men's Basketball at Penn on 11/26/2011
Philly Hoop Group Classic
Record: 3-2vs

JMU
PENN

Record: 3-4
60
Final
Nov. 26th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 31 | 60 |
![]() | 29 | 29 | 58 |
| Full Box Score | |||
Game Info
November 26, 2011
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-46 | 20-50 |
|---|---|---|
Field Goal Percentage | 43.5% | 40.0% |
Three Point: Made-Attempted | 8-20 | 10-22 |
Three Point Percentage | 40.0% | 45.5% |
Free Throws: Made-Attempted | 12-19 | 8-13 |
Free Throw Percentage | 63.2% | 61.5% |
Rebounds | 34 | 28 |
Assists | 9 | 17 |
Turnovers | 15 | 14 |
Blocks | 2 | 1 |
Steals | 7 | 6 |
Game Leaders
Game Info
November 26, 2011
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























