Upcoming Event: Women's Basketball at Miami (Ohio) on November 2, 2026 at 7 p.m.
WBB
7 p.m.

James Madison

at Miami (Ohio)

Record: 11-17, 4-13vs

W&M
JMU

James Madison University
Record: 22-6, 12-5
Final
Feb. 28th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 37 | 59 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-71 | 25-59 |
|---|---|---|
Field Goal Percentage | 32.4% | 42.4% |
Three Point: Made-Attempted | 1-12 | 4-16 |
Three Point Percentage | 8.3% | 25.0% |
Free Throws: Made-Attempted | 12-16 | 17-20 |
Free Throw Percentage | 75.0% | 85.0% |
Rebounds | 43 | 40 |
Assists | 8 | 11 |
Turnovers | 16 | 18 |
Blocks | 5 | 6 |
Steals | 7 | 7 |

Taysha Pye
W&M
Dawn Evans
JMU
Taylor Hilton
W&M
Nikki Newman
JMU
Tiffany Benson
W&M
Tarik Hislop
JMU
Taysha Pye
W&M
Dawn Evans
JMU
Taylor Hilton
W&M
Nikki Newman
JMU
Tiffany Benson
W&M
Tarik Hislop
JMU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



