Upcoming Event: Women's Basketball at Miami (Ohio) on November 2, 2026 at 7 p.m.
WBB
7 p.m.

James Madison

at Miami (Ohio)

Record: 10-3, 1-1vs

GSU
JMU

James Madison University
Record: 11-2, 1-1
Final
Jan. 7th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 32 | 60 |
![]() | 27 | 41 | 68 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-67 | 21-70 |
|---|---|---|
Field Goal Percentage | 38.8% | 30.0% |
Three Point: Made-Attempted | 4-5 | 3-17 |
Three Point Percentage | 80.0% | 17.6% |
Free Throws: Made-Attempted | 4-12 | 23-28 |
Free Throw Percentage | 33.3% | 82.1% |
Rebounds | 41 | 55 |
Assists | 19 | 5 |
Turnovers | 14 | 12 |
Blocks | 2 | 3 |
Steals | 5 | 5 |

Brittany Graham
GSU
Dawn Evans
JMU
Brittany Graham
GSU
Sarah Williams
JMU
Crystal Johnson
GSU
Dawn Evans
JMU
Brittany Graham
GSU
Dawn Evans
JMU
Brittany Graham
GSU
Sarah Williams
JMU
Crystal Johnson
GSU
Dawn Evans
JMU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



