Upcoming Event: Women's Basketball at Miami (Ohio) on November 2, 2026 at 7 p.m.
WBB
7 p.m.

James Madison

at Miami (Ohio)

Record: 6-9, 4-1vs

ODU
JMU

James Madison University
Record: 13-3, 3-2
Final
Jan. 17th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 33 | 67 |
![]() | 19 | 39 | 58 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 21-67 |
|---|---|---|
Field Goal Percentage | 42.1% | 31.3% |
Three Point: Made-Attempted | 6-21 | 2-23 |
Three Point Percentage | 28.6% | 8.7% |
Free Throws: Made-Attempted | 13-18 | 14-19 |
Free Throw Percentage | 72.2% | 73.7% |
Rebounds | 42 | 39 |
Assists | 15 | 6 |
Turnovers | 22 | 16 |
Blocks | 0 | 8 |
Steals | 6 | 11 |

Jessica Canady
ODU
Dawn Evans
JMU
Jasmine Parker
ODU
Kanita Shepherd
JMU
Jasmine Parker
ODU
Dawn Evans
JMU
Jessica Canady
ODU
Dawn Evans
JMU
Jasmine Parker
ODU
Kanita Shepherd
JMU
Jasmine Parker
ODU
Dawn Evans
JMU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



