James Madison University | Official Athletics Site
Game Center for Football at Liberty on 11/23/2001
Record: 2-9vs

JMU
LIBERTY

Record: 3-8
14
Final
Nov. 23rd
7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 0 | 0 | 7 | 0 | 7 |
| Full Box Score | |||||
Game Info
November 23, 2001
Team Stats
![]() | ![]() | |
First Downs | 14 | 13 |
|---|---|---|
Rushing Yards | 231 | 112 |
Passing Yards | 43 | 120 |
Plays-Yards | 59-274 | 53-232 |
Penalties | 9-60 | 8-75 |
Possession | 31:01 | 28:59 |
3rd Down Eff | 4-13 | 1-11 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders
Game Info
November 23, 2001

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.























