James Madison University | Official Athletics Site
Game Center for Football at Rhode Island on 11/2/2002
Record: 4-6vs

JMU
URI

Record: 3-6
15
Final
Nov. 2nd
11
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 6 | 3 | 15 |
![]() | 0 | 7 | 0 | 4 | 11 |
| Full Box Score | |||||
Game Info
November 02, 2002
Team Stats
![]() | ||
First Downs | 21 | 13 |
|---|---|---|
Rushing Yards | 136 | 233 |
Passing Yards | 176 | 6 |
Plays-Yards | 67-312 | 51-239 |
Penalties | 5-41 | 6-51 |
Possession | 35:20 | 24:40 |
3rd Down Eff | 6-14 | 6-12 |
4th Down Eff | 1-3 | 0-1 |
Game Leaders
Game Info
November 02, 2002

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.























