James Madison University | Official Athletics Site
Game Center for Football at Delaware on 10/12/2002
Record: 3-4vs

JMU
DELAWARE

Record: 4-3
10
Final
Oct. 12th
23
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 6 | 3 | 14 | 0 | 23 |
| Full Box Score | |||||
Game Info
October 12, 2002
Sun Belt Conference
Team Stats
![]() | ![]() | |
First Downs | 10 | 22 |
|---|---|---|
Rushing Yards | 34 | 179 |
Passing Yards | 216 | 172 |
Plays-Yards | 57-250 | 75-351 |
Penalties | 5-34 | 8-64 |
Possession | 25:22 | 34:38 |
3rd Down Eff | 5-16 | 9-18 |
4th Down Eff | 0-1 | 0-1 |
Game Leaders
Game Info
October 12, 2002
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.























