James Madison University | Official Athletics Site
Game Center for Football at Old Dominion on 10/29/2011
Record: 5-3vs

JMU
ODU

Record: 7-2
20
Final
Oct. 29th
23
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 20 |
![]() | 7 | 7 | 6 | 3 | 23 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 16 | 20 |
|---|---|---|
Rushing Yards | 103 | 126 |
Passing Yards | 239 | 236 |
Plays-Yards | 66-342 | 67-362 |
Penalties | 6-49 | 6-37 |
Possession | 31:44 | 28:16 |
3rd Down Eff | 4-15 | 4-13 |
4th Down Eff | 3-3 | 2-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























