James Madison University | Official Athletics Site
Baseball History vs Howard from April 30, 1977 - May 1, 1994
Last Matchup
5/1/1994
17

vs

2
Wins
40
Losses
6
Home Record
40-6
Away Record
0-0
Conference Record
0-0
Streak
W11
First Matchup
W 12-2
4/30/1977
Last 10 Matchups
10-0
4/25/1992 - 5/1/1994
Largest Margin of Victory
W 19-1
4/27/1991
Smallest Margin of Victory
W 1-0
5/1/1987
Total Runs
423
Average Runs
9
History from April 30, 1977 - May 1, 1994
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 1 | 1994 | Home Home | W17-2 | |
| Sunday, May 1 | 1994 | Home Home | W16-4 | |
| Saturday, April 30 | 1994 | Home Home | W14-0 | |
| Saturday, April 30 | 1994 | Home Home | W11-4 | |
| Sunday, April 25 | 1993 | Home Home | W14-1 | |
| Sunday, April 25 | 1993 | Home Home | W6-2 | |
| Saturday, April 24 | 1993 | Home Home | W10-0 | |
| Saturday, April 24 | 1993 | Home Home | W4-0 | |
| Sunday, April 26 | 1992 | Home Home | W16-2 | |
| Saturday, April 25 | 1992 | Home Home | W8-5 | |
| Saturday, April 25 | 1992 | Home Home | W21-5 | |
| Sunday, April 28 | 1991 | Home Home | L6-7 | |
| Saturday, April 27 | 1991 | Home Home | W4-1 | |
| Saturday, April 27 | 1991 | Home Home | W19-1 | |
| Sunday, April 29 | 1990 | Home Home | W11-3 | |
| Saturday, April 28 | 1990 | Home Home | W7-2 | |
| Saturday, April 28 | 1990 | Home Home | W10-1 | |
| Sunday, April 30 | 1989 | Home Home | W5-2 | |
| Sunday, April 30 | 1989 | Home Home | W8-5 | |
| Sunday, April 30 | 1989 | Home Home | W6-3 | |
| Sunday, May 1 | 1988 | Home Home | W17-6 | |
| Sunday, May 1 | 1988 | Home Home | W13-0 | |
| Saturday, April 30 | 1988 | Home Home | W8-1 | |
| Saturday, April 30 | 1988 | Home Home | W18-8 | |
| Friday, May 1 | 1987 | Home Home | W1-0 | |
| Friday, May 1 | 1987 | Home Home | W15-0 | |
| Friday, May 2 | 1986 | Home Front Royal, Va. | W3-1 | |
| Sunday, April 20 | 1986 | Home Home | W3-2 | |
| Sunday, April 20 | 1986 | Home Home | W10-5 | |
| Sunday, April 28 | 1985 | Home Home | L8-9 | |
| Sunday, April 28 | 1985 | Home Home | W10-4 | |
| Saturday, April 21 | 1984 | Home Home | W4-2 | |
| Saturday, April 21 | 1984 | Home Home | W12-1 | |
| Sunday, May 1 | 1983 | Home Home | W9-0 | |
| Sunday, May 1 | 1983 | Home Home | W9-6 | |
| Sunday, May 2 | 1982 | Home Home | W3-1 | |
| Sunday, May 2 | 1982 | Home Home | W6-0 | |
| Saturday, May 2 | 1981 | Home Home | W11-5 | |
| Saturday, May 2 | 1981 | Home Home | L0-1 | |
| Sunday, April 13 | 1980 | Home Home | L2-5 | |
| Sunday, April 22 | 1979 | Home Home | W7-6 | |
| Sunday, April 22 | 1979 | Home Home | W13-10 | |
| Tuesday, April 11 | 1978 | Home Home | L4-6 | |
| Tuesday, April 11 | 1978 | Home Home | W10-1 | |
| Saturday, April 30 | 1977 | Home Home | L2-4 | |
| Saturday, April 30 | 1977 | Home Home | W12-2 | |
Win
Loss
JMU Baseball | Senior Day 2024
Monday, June 03
JMU Baseball | Recap vs. Marshall
Monday, June 03
JMU Baseball | Recap vs. Appalachian State
Monday, June 03
JMU Baseball | NCAA Regional | Hype vs. South Carolina
Monday, June 03










