James Madison University | Official Athletics Site
Rider vs James Madison
2/24/2001
Long/Mauck
11:58
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 8 | 2 | 
Win: Roll, Brian (1-0)Loss: Superka, Tim (0-1)
Scoring Summary
| Team | RIDER | JMU | 
|---|---|---|
|  2nd Brooks doubled to left field, RBI (2-2); Helbig advanced to third; McTamney scored, unearned. | 1 | 0 | 
|  2nd Pesaresi singled to second base, RBI (0-0); Brooks advanced to third; Helbig scored, unearned. | 2 | 0 | 
|  2nd Pesaresi stole second; Brooks stole home, unearned. | 3 | 0 | 
|  6th Deuchler homered to left field, RBI (1-2). | 3 | 1 | 
|  8th Helbig reached on a throwing error by c, advanced to third; Superka scored, unearned; Long scored, unearned. | 5 | 1 | 
|  8th Metheny singled to center field, 2 RBI (3-1); Doyle, N. scored; Hays scored. | 5 | 3 | 
|  8th Rigsby doubled to left field, RBI (2-2); Metheny scored. | 5 | 4 | 
|  9th Hays singled to right center, advanced to second, RBI; Cunningham advanced to third; Lindsey scored. | 5 | 5 | 
|  9th Doyle, N. singled through the right side, RBI (3-1); Deuchler advanced to second; Hays advanced to third; Cunningham scored. | 5 | 6 | 
 Rider
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pesaresi, Erinn | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Merrigan, Bryan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Long, Casey | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Riley, Kevin | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Mctamney, Jim | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Superka, Tim | SS/P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Helbig, Kyle | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Carle, Jared | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooks, Rich | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Balent, Keith | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Barry, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fisher, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 5 | 2 | 5 | 0 | 9 | 5 | 
Batting
2B: Brooks, Rich (1)
Baserunning 
SB: Pesaresi, Erinn (1); Brooks, Rich (1)
CS: Brooks, Rich (1)
HBP: Superka, Tim (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Metheny, Brent | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Rigsby, Mitch | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Miller, Greg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kim, Eddie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ballowe, Steve | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Lindsey, Alan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Pat | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hays, Jeremy | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Deuchler, Matt | C | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Doyle, Nathan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Wynegar, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roll, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 8 | 6 | 3 | 1 | 11 | 2 | 
Batting
Baserunning 
Fielding 
 Rider
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Superka, Tim | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 19 | 
|  Barry, Kevin | 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 90 | 
|  Fisher, Mark | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 55 | 
| Totals | 8 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 1 | 33 | 36 | 7 | 7 | 164 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wynegar, Adam | 7.0 | 4 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 6 | 126 | 
| Roll, Brian | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 1 | 21 | 
| Totals | 5 | 5 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 7 | 147 | 








