James Madison University | Official Athletics Site
Delaware vs James Madison
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
1st Rigsby doubled to left field, RBI; Ebaugh scored. | 0 | 1 |
1st Kim out at first 1b to p, RBI; Rigsby scored. | 0 | 2 |
2nd Schneider doubled down the lf line, RBI; Michael advanced to third; Van Note scored. | 1 | 2 |
2nd Eitelman grounded out to 2b, RBI; Schneider advanced to third; Michael scored. | 2 | 2 |
2nd DeCarlo, N. fouled out to rf, SF, RBI; Schneider scored. | 3 | 2 |
4th Schneider singled to left field, RBI; Michael advanced to third; Van Note scored. | 4 | 2 |
4th Eitelman struck out; Schneider stole second; Michael stole home. | 5 | 2 |
4th Deuchler singled to right field, RBI; Metheny scored. | 5 | 3 |
5th Van Note singled to right field, RBI; Dufner advanced to second; Gorecki scored. | 6 | 3 |
5th Schneider doubled to left field, RBI; Van Note advanced to third; Dufner scored. | 7 | 3 |
5th Eitelman singled up the middle, 2 RBI; Schneider scored; Van Note scored. | 9 | 3 |
5th Harden, S. reached on an error by ss; DeCarlo, N. advanced to second; Eitelman scored, unearned. | 10 | 3 |
6th Ballowe flied out to cf, SF, RBI; Metheny scored. | 10 | 4 |
7th Rigsby doubled to right center, 2 RBI; N. Doyle scored; Butia scored. | 10 | 6 |
7th Metheny doubled to right center, RBI; Rigsby scored. | 10 | 7 |
8th Fahy tripled to left field, RBI; Harden, S. scored. | 11 | 7 |
8th Gorecki reached on an error by ss, RBI; Fahy scored. | 12 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fahy, Casey | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Gorecki, Reid | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dufner, Kris | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Van Note, Steve | CF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
Michael, Mark | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Schneider, John | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Eitelman, Doug | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Decarlo, Nick | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Harden, Steve | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vincent, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 10 | 2 | 0 | 5 | 5 |
Batting
2B: Schneider, John (2)
3B: Fahy, Casey (1)
SF: Decarlo, Nick (1)
Baserunning SB: Gorecki, Reid (4); Michael, Mark (1); Schneider, John (1)
HBP: Decarlo, Nick (1)
PO: Decarlo, Nick (1)
Fielding
DP: Dufner, Kris (1); Decarlo, Nick (1); Harden, Steve (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Metheny, Brent | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kim, Eddie | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ballowe, Steve | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Deuchler, Matt | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Butia, Mike | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cunningham, Pat | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doyle, Nathan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Isenberg, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 9 | 4 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, Jason | 7.0 | 9 | 7 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 8 | 0 |
Rogers, Jason | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 10 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 7 | 9 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isenberg, Kurt | 7.1 | 15 | 12 | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 37 | 7 | 9 | 0 |
| Mckernan, Rick | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 15 | 12 | 11 | 2 | 5 | 1 | 0 | 1 | 0 | 40 | 44 | 8 | 11 | 0 |









