James Madison University | Official Athletics Site
Drexel vs James Madison
4/12/2002
Long/Mauck
3:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | X | 10 | 10 | 0 | 
Win: Meyer, Dan (5-1)Loss: Barnett, Greg (2-2)Save: Trussell, Mike (1)
Scoring Summary
| Team | DU | JMU | 
|---|---|---|
|  3rd Sundheim lined out to rf, SF, RBI; Lane scored. | 1 | 0 | 
|  3rd Rigsby homered, 2 RBI; Deuchler scored. | 1 | 2 | 
|  4th Watson singled to left field, RBI; Francis scored. | 2 | 2 | 
|  5th N. Doyle homered, RBI. | 2 | 3 | 
|  5th Ballowe flied out to cf, SF, RBI; Isenberg scored. | 2 | 4 | 
|  5th Kim advanced to third on a passed ball; Rigsby scored on a passed ball. | 2 | 5 | 
|  5th Butia singled to left field, RBI; Lindsey advanced to second; Kim scored. | 2 | 6 | 
|  5th N. Doyle hit by pitch, RBI; Deuchler advanced to second; Butia advanced to third; Lindsey scored. | 2 | 7 | 
|  6th Martine doubled to left center, RBI; Sniecinski advanced to third; Francis scored. | 3 | 7 | 
|  6th Watson doubled down the lf line, 2 RBI; Martine scored; Sniecinski scored. | 5 | 7 | 
|  6th DeMarco advanced to second on a wild pitch; Watson scored on a wild pitch. | 6 | 7 | 
|  8th Metheny struck out, reached first on a passed ball, RBI; Isenberg advanced to third on a passed ball; Bowman scored on a passed ball, unearned. | 6 | 8 | 
|  8th Kim doubled to right center, 2 RBI; Metheny scored, unearned; Isenberg scored, unearned. | 6 | 10 | 
 Drexel
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  West, Jason | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Francis, Mike | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Yocum, Josh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Sniecinski, Ben | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Martine, Rob | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Watson, Braden | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  Demarco, Steve | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Boehm, Bruce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lane, Brandon | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Sundheim, Luke | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Ley, Harry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Barnett, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lynch, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 8 | 5 | 2 | 0 | 9 | 6 | 
Batting
2B: Francis, Mike (1); Martine, Rob (1); Watson, Braden (1)
3B: Lane, Brandon (1)
SF: Sundheim, Luke (1)
Baserunning SB: Francis, Mike (1)
HBP: Francis, Mike (1); Sniecinski, Ben (1)
Fielding 
E: West, Jason (1); Yocum, Josh (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Isenberg, Kurt | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Rigsby, Mitch | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Metheny, Brent | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kim, Eddie | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 
| Ballowe, Steve | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Cushman, Jason | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey, Alan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cunningham, Pat | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Butia, Mike | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Deuchler, Matt | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Bowman, Dustin | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Doyle, Nathan | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Meyer, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 10 | 10 | 9 | 3 | 1 | 6 | 7 | 
 Drexel
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barnett, Greg | 4.2 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 22 | 26 | 4 | 8 | 0 | 
|  Lynch, Mike | 3.1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 15 | 6 | 1 | 0 | 
| Totals | 10 | 10 | 7 | 3 | 6 | 0 | 0 | 2 | 1 | 35 | 41 | 10 | 9 | 0 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Dan | 6.0 | 6 | 6 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 23 | 27 | 4 | 7 | 0 | 
| Trussell, Mike | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 | 
| Totals | 8 | 6 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 34 | 39 | 7 | 11 | 0 | 
Win: Meyer, Dan (5-1)
Loss: Barnett, Greg (2-2)
HBP: Lynch, Mike (2)
      ; 
    Meyer, Dan (2)
Save: 
      
    Trussell, Mike (3)
PB: Martine, Rob (2)
      ; 
    








