James Madison University | Official Athletics Site
George Washington vs James Madison
2/19/2002
Long/Mauck
2:32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 14 | 1 | |
| 0 | 6 | 1 | 5 | 2 | 0 | 3 | 0 | X | 17 | 18 | 0 |
Win: Doyle, Jared (1-1)Loss: Skutnik, Glen (0-1)
Scoring Summary
Team | GWU | JMU |
|---|---|---|
2nd Roberson flied out to cf, SF, RBI; Bassett scored. | 1 | 0 |
2nd Bowman flied out to rf, SF, RBI; Ballowe scored. | 1 | 1 |
2nd Isenberg singled through the left side, advanced to second on the throw, 2 RBI; N. Doyle advanced to third; Rigsby scored; Lindsey scored. | 1 | 3 |
2nd Metheny flied out to lf, SF, RBI; Isenberg advanced to third; N. Doyle scored. | 1 | 4 |
2nd Kim singled up the middle, RBI; Cushman advanced to third; Isenberg scored. | 1 | 5 |
2nd Kim advanced to second on a wild pitch; Cushman scored on a wild pitch. | 1 | 6 |
3rd N. Doyle singled to center field, RBI; Rigsby scored. | 1 | 7 |
4th Michalski doubled to left field, RBI; Krimmel scored. | 2 | 7 |
4th Kim singled to right field, RBI; Cushman scored. | 2 | 8 |
4th Lindsey homered, 2 RBI; Kim scored. | 2 | 10 |
4th N. Doyle singled to center field, 2 RBI; Rigsby scored, unearned; Bowman scored, unearned. | 2 | 12 |
5th Barry singled to left field, RBI; Fertitta advanced to third; Wald scored. | 3 | 12 |
5th Barry stole second; Fertitta scored on a wild pitch. | 4 | 12 |
5th Kim grounded out to ss, RBI; Metheny advanced to third; Walling scored. | 4 | 13 |
5th Ballowe singled through the right side, RBI; Metheny scored. | 4 | 14 |
6th Brown grounded out to 1b unassisted, RBI; Michalski advanced to third; Crowder scored. | 5 | 14 |
6th Raglani singled to second base, RBI; Michalski scored. | 6 | 14 |
7th Ballowe homered, 3 RBI; Kim scored; Metheny scored. | 6 | 17 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dokoupil, Tony | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Raglani, Anthony | PR/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wald, Jake | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Fertitta, Jeff | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bassett, Mike | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Barry, Chris | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Krimmel, Matt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Roberson, Ryan | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Crowder, Travis | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michalski, Joe | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Brown, Tony | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Skutnik, Glen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rasowsky, Avi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gramolini, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koken, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orenduff, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 5 | 2 | 0 | 11 | 9 |
Batting
2B: Bassett, Mike (1); Barry, Chris (1); Michalski, Joe (2)
SF: Roberson, Ryan (1)
Baserunning SB: Barry, Chris (1)
CS: Wald, Jake (1)
Fielding
E: Wald, Jake (1)
DP: Fertitta, Jeff (1); Barry, Chris (1); Krimmel, Matt (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isenberg, Kurt | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cunningham, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebaugh, Travis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushman, Jason | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Walling, Kyle | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Metheny, Brent | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kim, Eddie | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Ballowe, Steve | DH | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Lindsey, Alan | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ruffin, Justin | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bowman, Dustin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Doyle, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaiser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 18 | 16 | 5 | 0 | 5 | 4 |
Batting
Baserunning
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skutnik, Glen | 1.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 0 |
Rasowsky, Avi | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 |
Gramolini, Dennis | 1.1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
Sullivan, Dan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Koken, Nick | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Orenduff, Justin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 18 | 17 | 15 | 5 | 5 | 1 | 1 | 0 | 0 | 39 | 46 | 5 | 12 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle, Jared | 5.0 | 8 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 0 |
| Mckernan, Rick | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Gaiser, Jake | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Trussell, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Cornwell, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 14 | 6 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 39 | 42 | 5 | 10 | 0 |









